HomeSmart Logo

The Condo Mania Team

PHOENIX > Areas > ARCADIA Condos For Sale

ARCADIA Condos Condos For Sale

Arcadia is a neighborhood just east of the Biltmore area that has a mixture of old Phoenix and some newer, infill development as well. Because of its location next to Downtown Scottsdale, Arcadia remains a desirable location for condo buyers. We've defined Arcadia as east of 40th Street, north of Thomas, and south of Camelback.

Arcadia has a collection of unique and fun restaurants such as L'Grande Orange, Postinos, The Vig, and O.H.S.O. Brewery, and many residents can be seen visiting them by foot or by bike.

Currently, there are 64 active Condo listings in ARCADIA priced from $199,990 to $1,890,000.

New Listings in ARCADIA

MLS #List DateList Price BedsBaths Sq Ft Community
6884266 2025-06-24$309,998 2 2 1135 VILLA GREEN
6884360 2025-06-24$355,000 2 2 1184 ARCADIA RESIDENCES
6884627 2025-06-24$299,500 2 2 982 SPENGLER
6882801 2025-06-20$395,000 2 2 1152 MONTE ROSA
6882341 2025-06-19$199,990 1 1 622 MOUNTAIN RIDGE

Condo Mania Agent:
Andrew Birss

Featured Real Estate Agent Andrew Birss

HomeSmart
Real Estate Agent
Phone: 602-349-1003

Contact Andrew

Featured Real Estate Agent Andrew Birss

Condo Mania Agent:
Andrew Birss

HomeSmart
Real Estate Agent
Phone: 602-349-1003

Contact Andrew

Search Listings

Condo Mania Agent:
Kristy McCullough

Featured Real Estate Agent Kristy McCullough

HomeSmart
Real Estate Agent
Phone: 602-999-2246

Contact Kristy

Featured Real Estate Agent Kristy McCullough

Condo Mania Agent:
Kristy McCullough

HomeSmart
Real Estate Agent
Phone: 602-999-2246

Contact Kristy

Featured Communities

Browse active condo listings in SPENGLER
SPENGLER

7 Listings
$208,500 to $299,500


Browse active condo listings in ARCADIA GROVE
ARCADIA GROVE

5 Listings
$390,000 to $595,000


Browse active condo listings in VILLA GREEN
VILLA GREEN

5 Listings
$309,998 to $425,000


Browse active condo listings in VILLA HERMITAGE
VILLA HERMITAGE

4 Listings
$208,888 to $299,000


Browse active condo listings in ARCADIA 32
ARCADIA 32

3 Listings
$599,000 to $808,000


Browse active condo listings in ARCADIA RESIDENCES
ARCADIA RESIDENCES

3 Listings
$263,000 to $355,000


Browse ARCADIA Condos For Sale by Community

Community# Listings Min Price Max Price
38 NORTH 0 $0 $0
38TH STREET TOWNHOMES 0 $0 $0
44TH STREET AND PALM LANE 2 $565,000 $569,950
4935 THOMAS ROAD EAST 0 $0 $0
52ND STREET VILLAS 0 $0 $0
ALAMEDA VILLAS 0 $0 $0
ARCADIA 32 3 $599,000 $808,000
ARCADIA COURT 1 $497,000 $497,000
ARCADIA COURTYARDS 1 $322,900 $322,900
ARCADIA GARDENS 1 $554,000 $554,000
ARCADIA GREEN 0 $0 $0
ARCADIA GROVE 5 $390,000 $595,000
ARCADIA RESIDENCES 3 $263,000 $355,000
ARCADIA VILLA REY 1 $450,000 $450,000
BOARDWALK 0 $0 $0
BRIDGEWOOD NORTH 0 $0 $0
CAMELBACK CASTILLE 1 $335,000 $335,000
CAMELBACK EAST 0 $0 $0
CASA ARCADIA 1 $359,900 $359,900
CASITAS LINDAS 1 $314,999 $314,999
CITRUS ACRES 0 $0 $0
CITRUS MANOR 0 $0 $0
DECAMERON VILLAGE 1 $650,000 $650,000
DISCOVERY AT TATUM PLACE 0 $0 $0
DOS PUERTAS 0 $0 $0
EAST VANBUREN PLACE 0 $0 $0
EDGEMONT 12 0 $0 $0
EL SEGUNDO 1 $255,000 $255,000
GRAYSTONE 0 $0 $0
HACIENDA ESTATES 0 $0 $0
HARMONY AT ARCADIA 2 0 $0 $0
L INIZIO 0 $0 $0
LA MILA GROSA 0 $0 $0
LA MONTANA CAMELBACK 0 $0 $0
LA PUEBLO BONITA 0 $0 $0
LINDEN TOWNHOUSE 2 0 $0 $0
LUXE ON 40TH 0 $0 $0
MARK GARDENS 0 $0 $0
MOCKINGBIRD NORTHEAST 0 $0 $0
MONTE ROSA 1 $395,000 $395,000
MOUNTAIN RIDGE 1 $199,990 $199,990
MULBERRY PARK 1 $687,500 $687,500
PALMA VIVA 2 $349,500 $412,000
PAPAGO RIDGE 3 $227,500 $265,000
PAPAGO SPRINGS 0 $0 $0
PAPAGO VISTA 0 $0 $0
PAVILIONS ON CAMELBACK 0 $0 $0
SOLSTICE 0 $0 $0
SPENGLER 7 $208,500 $299,500
THE RESIDENCES AT OAK 0 $0 $0
THIRTY SEVENTH STREET VILLAGE 0 $0 $0
THREE FOUNTAINS 1 $475,000 $475,000
TOWER GARDENS 0 $0 $0
VALLE ESCONDIDO 0 $0 $0
VILLA DEL ESTE 0 $0 $0
VILLA GREEN 5 $309,998 $425,000
VILLA HERMITAGE 4 $208,888 $299,000
VILLA LAFAYETTE 3 $250,000 $319,000
VILLA OAK 0 $0 $0
VILLAGE AT CAMELBACK MOUNTAIN 3 $1,199,000 $1,890,000
VILLAS DE LAS PALMAS 0 $0 $0
WILLIAMSBURG SQUARE 0 $0 $0
WINDSOR GARDENS 0 $0 $0

Community Locations

Recent ARCADIA Blog Posts

The Townhome Community Winner on Our Latest Tour
Looking for a townhome in Phoenix, check out the winner on the Condomania Team Tour!    

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2025. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-07-01 15:49:29