HomeSmart Logo

The Condo Mania Team

PHOENIX > Areas > ARCADIA Condos For Sale

ARCADIA Condos Condos For Sale

Arcadia is a neighborhood just east of the Biltmore area that has a mixture of old Phoenix and some newer, infill development as well. Because of its location next to Downtown Scottsdale, Arcadia remains a desirable location for condo buyers. We've defined Arcadia as east of 40th Street, north of Thomas, and south of Camelback.

Arcadia has a collection of unique and fun restaurants such as L'Grande Orange, Postinos, The Vig, and O.H.S.O. Brewery, and many residents can be seen visiting them by foot or by bike.

Currently, there are 68 active Condo listings in ARCADIA priced from $174,000 to $1,575,000.

New Listings in ARCADIA

MLS #List DateList Price BedsBaths Sq Ft Community
6979624 2026-02-04$192,999 1 1 660 PAPAGO RIDGE
6979543 2026-02-04$309,000 2 1 1041 CAMELBACK CASTILLE
6979024 2026-02-03$450,000 2 2 1062 PALMA VIVA
6978534 2026-02-02$525,000 3 3 1443 CITRUS ACRES
6977560 2026-01-31$378,000 1 1 690 PALMA VIVA

Condo Mania Agent:
Andrew Birss

Featured Real Estate Agent Andrew Birss

HomeSmart
Real Estate Agent
Phone: 602-349-1003

Contact Andrew

Featured Real Estate Agent Andrew Birss

Condo Mania Agent:
Andrew Birss

HomeSmart
Real Estate Agent
Phone: 602-349-1003

Contact Andrew

Search Listings

Condo Mania Agent:
Kristy McCullough

Featured Real Estate Agent Kristy McCullough

HomeSmart
Real Estate Agent
Phone: 602-999-2246

Contact Kristy

Featured Real Estate Agent Kristy McCullough

Condo Mania Agent:
Kristy McCullough

HomeSmart
Real Estate Agent
Phone: 602-999-2246

Contact Kristy

Featured Communities

Browse active condo listings in SPENGLER
SPENGLER

8 Listings
$192,000 to $279,900


Browse active condo listings in ARCADIA GROVE
ARCADIA GROVE

5 Listings
$365,000 to $564,000


Browse active condo listings in AVALON
AVALON

4 Listings
$134,000 to $189,000


Browse active condo listings in PALMA VIVA
PALMA VIVA

4 Listings
$378,000 to $674,900


Browse active condo listings in VILLA GREEN
VILLA GREEN

4 Listings
$290,000 to $389,900


Browse active condo listings in PAPAGO RIDGE
PAPAGO RIDGE

3 Listings
$192,999 to $217,000


Browse ARCADIA Condos For Sale by Community

Community# Listings Min Price Max Price
38 NORTH 0 $0 $0
38TH STREET TOWNHOMES 0 $0 $0
44TH STREET AND PALM LANE 0 $0 $0
4935 THOMAS ROAD EAST 0 $0 $0
52ND STREET VILLAS 0 $0 $0
ALAMEDA VILLAS 0 $0 $0
ARCADIA COURT 1 $479,500 $479,500
ARCADIA COURTYARDS 2 $294,900 $295,000
ARCADIA GARDENS 0 $0 $0
ARCADIA GREEN 1 $875,000 $875,000
ARCADIA GROVE 5 $365,000 $564,000
ARCADIA RESIDENCES 1 $250,000 $250,000
ARCADIA VILLA REY 1 $429,000 $429,000
AVALON 4 $134,000 $189,000
BOARDWALK 0 $0 $0
BRIDGEWOOD NORTH 2 $1,495,000 $1,555,000
CAMELBACK CASTILLE 2 $309,000 $329,900
CAMELBACK EAST 0 $0 $0
CASA ARCADIA 0 $0 $0
CASITAS LINDAS 1 $325,000 $325,000
CITRUS ACRES 1 $525,000 $525,000
CITRUS MANOR 0 $0 $0
DECAMERON VILLAGE 1 $620,000 $620,000
DISCOVERY AT TATUM PLACE 0 $0 $0
DOS PUERTAS 0 $0 $0
EAST VANBUREN PLACE 0 $0 $0
EDGEMONT 12 0 $0 $0
EL SEGUNDO 2 $262,000 $409,000
GARDENS 3 0 $0 $0
GRAYSTONE 0 $0 $0
HACIENDA ESTATES 0 $0 $0
HARMONY AT ARCADIA 2 0 $0 $0
L INIZIO 0 $0 $0
LA MILA GROSA 1 $380,000 $380,000
LA MONTANA CAMELBACK 0 $0 $0
LA PUEBLO BONITA 0 $0 $0
LINDEN TOWNHOUSE 2 0 $0 $0
LUXE ON 40TH 1 $1,575,000 $1,575,000
MARK GARDENS 1 $335,000 $335,000
MOCKINGBIRD NORTHEAST 0 $0 $0
MONTE ROSA 0 $0 $0
MOUNTAIN RIDGE 0 $0 $0
MULBERRY PARK 1 $649,000 $649,000
PALMA VIVA 4 $378,000 $674,900
PAPAGO RIDGE 3 $192,999 $217,000
PAPAGO SPRINGS 0 $0 $0
PAPAGO VISTA 0 $0 $0
PAVILIONS ON CAMELBACK 1 $475,000 $475,000
RESIDENCES AT OAK 1 $470,000 $470,000
SOLSTICE 0 $0 $0
SPENGLER 8 $192,000 $279,900
THE RESIDENCES AT OAK 0 $0 $0
THIRTY SEVENTH STREET VILLAGE 1 $485,000 $485,000
THREE FOUNTAINS 0 $0 $0
TOWER GARDENS 0 $0 $0
VALLE ESCONDIDO 1 $349,900 $349,900
VILLA GREEN 4 $290,000 $389,900
VILLA HERMITAGE 2 $174,000 $190,000
VILLA LAFAYETTE 1 $245,000 $245,000
VILLA OAK 1 $250,000 $250,000
VILLAGE AT CAMELBACK MOUNTAIN 0 $0 $0
VILLAS DE LAS PALMAS 0 $0 $0
WILLIAMSBURG SQUARE 0 $0 $0
WINDSOR GARDENS 0 $0 $0

Community Locations

Recent ARCADIA Blog Posts

The Townhome Community Winner on Our Latest Tour
Looking for a townhome in Phoenix, check out the winner on the Condomania Team Tour!    

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2026. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-02-04 18:49:57