HomeSmart Logo

The Condo Mania Team

PHOENIX > Areas > ARCADIA Condos For Sale

ARCADIA Condos Condos For Sale

Arcadia is a neighborhood just east of the Biltmore area that has a mixture of old Phoenix and some newer, infill development as well. Because of its location next to Downtown Scottsdale, Arcadia remains a desirable location for condo buyers. We've defined Arcadia as east of 40th Street, north of Thomas, and south of Camelback.

Arcadia has a collection of unique and fun restaurants such as L'Grande Orange, Postinos, The Vig, and O.H.S.O. Brewery, and many residents can be seen visiting them by foot or by bike.

Currently, there are 53 active Condo listings in ARCADIA priced from $219,500 to $1,450,000.

Recent ARCADIA Blog Posts


The Townhome Community Winner on Our Latest Tour
Looking for a townhome in Phoenix, check out the winner on the Condomania Team Tour!    

Condo Mania Agent:
Andrew Birss

Featured Real Estate Agent Andrew Birss

HomeSmart
Real Estate Agent
Phone: 602-349-1003

Contact Andrew Birss

Search Listings


Condo Mania Agent:
Kristy McCullough

Featured Real Estate Agent Kristy McCullough

HomeSmart
Real Estate Agent
Phone: 602-999-2246

Contact Kristy McCullough

New Listings in ARCADIA


MLS #List DateList Price BedsBathsSq FtCommunity
6807678 2025-01-19$317,000 2 2 982 SPENGLER
6806776 2025-01-17$497,500 2 2 1024 THREE FOUNTAINS
6807243 2025-01-17$329,940 2 2 1005 4935 THOMAS ROAD EAST
6805443 2025-01-15$1,150,000 2 2 1752 BRIDGEWOOD NORTH
6804931 2025-01-14$989,000 2 3 2191 VILLAGE AT CAMELBACK MOUNTAIN

Community Locations


Featured Communities

Browse active condo listings in ARCADIA GROVE
ARCADIA GROVE

8 Listings
$429,000 to $575,000

Browse active condo listings in SPENGLER
SPENGLER

6 Listings
$219,500 to $350,000

Browse active condo listings in ARCADIA RESIDENCES
ARCADIA RESIDENCES

4 Listings
$269,000 to $364,000

Browse active condo listings in VILLA HERMITAGE
VILLA HERMITAGE

3 Listings
$259,900 to $324,000

Browse active condo listings in VILLAGE AT CAMELBACK MOUNTAIN
VILLAGE AT CAMELBACK MOUNTAIN

3 Listings
$989,000 to $1,450,000

Browse active condo listings in ARCADIA 32
ARCADIA 32

2 Listings
$638,000 to $818,000

Browse ARCADIA Condos For Sale by Community

Community# Listings Min Price Max Price
38 NORTH 0 $0 $0
38TH STREET TOWNHOMES 0 $0 $0
44TH STREET AND PALM LANE 0 $0 $0
4935 THOMAS ROAD EAST 1 $329,940 $329,940
52ND STREET VILLAS 0 $0 $0
ALAMEDA VILLAS 0 $0 $0
ARCADIA 32 2 $638,000 $818,000
ARCADIA COURT 0 $0 $0
ARCADIA COURTYARDS 0 $0 $0
ARCADIA GARDENS 1 $597,000 $597,000
ARCADIA GREEN 1 $1,300,000 $1,300,000
ARCADIA GROVE 8 $429,000 $575,000
ARCADIA RESIDENCES 4 $269,000 $364,000
ARCADIA VILLA REY 0 $0 $0
BOARDWALK 0 $0 $0
BRIDGEWOOD NORTH 1 $1,150,000 $1,150,000
CAMELBACK CASTILLE 1 $430,000 $430,000
CAMELBACK EAST 0 $0 $0
CASA ARCADIA 1 $399,900 $399,900
CASITAS LINDAS 0 $0 $0
CITRUS ACRES 0 $0 $0
CITRUS MANOR 0 $0 $0
DECAMERON VILLAGE 1 $675,000 $675,000
DISCOVERY AT TATUM PLACE 0 $0 $0
DOS PUERTAS 0 $0 $0
EAST VANBUREN PLACE 0 $0 $0
EDGEMONT 12 0 $0 $0
EL SEGUNDO 0 $0 $0
GRAYSTONE 0 $0 $0
HACIENDA ESTATES 0 $0 $0
HARMONY AT ARCADIA 2 1 $640,000 $640,000
L INIZIO 0 $0 $0
LA MILA GROSA 0 $0 $0
LA MONTANA CAMELBACK 0 $0 $0
LA PUEBLO BONITA 0 $0 $0
LINDEN TOWNHOUSE 2 0 $0 $0
LUXE ON 40TH 0 $0 $0
MARK GARDENS 0 $0 $0
MOCKINGBIRD NORTHEAST 1 $850,000 $850,000
MONTE ROSA 0 $0 $0
MOUNTAIN RIDGE 1 $249,000 $249,000
MULBERRY PARK 1 $714,990 $714,990
PALMA VIVA 1 $385,000 $385,000
PAPAGO RIDGE 1 $270,000 $270,000
PAPAGO SPRINGS 0 $0 $0
PAPAGO VISTA 0 $0 $0
PAVILIONS ON CAMELBACK 0 $0 $0
SOLSTICE 0 $0 $0
SPENGLER 6 $219,500 $350,000
THE RESIDENCES AT OAK 0 $0 $0
THIRTY SEVENTH STREET VILLAGE 0 $0 $0
THREE FOUNTAINS 1 $497,500 $497,500
TOWER GARDENS 0 $0 $0
VALLE ESCONDIDO 0 $0 $0
VILLA DEL ESTE 0 $0 $0
VILLA GREEN 2 $339,400 $339,900
VILLA HERMITAGE 3 $259,900 $324,000
VILLA LAFAYETTE 2 $339,900 $434,900
VILLA OAK 0 $0 $0
VILLAGE AT CAMELBACK MOUNTAIN 3 $989,000 $1,450,000
VILLAS DE LAS PALMAS 0 $0 $0
WILLIAMSBURG SQUARE 0 $0 $0
WINDSOR GARDENS 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2025. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-01-20 00:45:47