HomeSmart Logo

The Condo Mania Team

PHOENIX > Areas > BILTMORE CAMELBACK Condos For Sale

BILTMORE CAMELBACK Condos Condos For Sale

The Biltmore Camelback District owes its name, renowned reputation, and history to the Arizona Biltmore Hotel near 24th Street and Camelback Road. The Biltmore master planned community, with the golf course winding through the develpment, has some timeless condos and townhomes for those who want to live within quieter confines, while the Camelback Corridor has some iconic highrises that are some of the best in Phoenix, including the elegant Esplanade Place and the contemporary Optima Biltmore .

But Biltmore Camelback condos aren't just about highrises and golf condos. You'll find plenty of choices south of the busier Camelback Road, like the newer Biltmore Living condos or the affordable Biltmore Palms.

Currently, there are 116 active Condo listings in BILTMORE CAMELBACK priced from $119,900 to $3,500,000.

Recent BILTMORE CAMELBACK Blog Posts


Condo Choices in the Camelback Corridor
Great for commuters and those who want to live near the action, the Camelback Corridor has choices in all price ranges.    

Condo Mania Agent:
Kristy McCullough

Featured Real Estate Agent Kristy McCullough

HomeSmart
Real Estate Agent
Phone: 602-999-2246

Contact Kristy McCullough

Search Listings


Condo Mania Agent:
Andrew Birss

Featured Real Estate Agent Andrew Birss

HomeSmart
Real Estate Agent
Phone: 602-349-1003

Contact Andrew Birss

New Listings in BILTMORE CAMELBACK


MLS #List DateList Price BedsBathsSq FtCommunity
6807642 2025-01-19$324,000 1 1 838 CAMELBACK FOUNTAINS
6807445 2025-01-18$535,900 2 3 1431 MARYLAND PLACE TOWNHOMES
6807446 2025-01-18$489,999 2 2 1121 OPTIMA BILTMORE TOWER
6807578 2025-01-18$675,000 2 3 1673 ENCUE
6806912 2025-01-17$625,000 2 2 1211 OPTIMA BILTMORE TOWER

Community Locations


Featured Communities

Browse active condo listings in BILTMORE TERRACE
BILTMORE TERRACE

17 Listings
$284,500 to $950,000

Browse active condo listings in OPTIMA BILTMORE TOWER
OPTIMA BILTMORE TOWER

14 Listings
$415,000 to $1,350,000

Browse active condo listings in ESTATE ANTIGUA
ESTATE ANTIGUA

4 Listings
$1,300,000 to $3,500,000

Browse active condo listings in FAIRMONT GARDENS
FAIRMONT GARDENS

4 Listings
$190,000 to $283,900

Browse active condo listings in RESIDENCES AT 2211 CAMELBACK
RESIDENCES AT 2211 CAMELBACK

4 Listings
$935,000 to $2,500,000

Browse active condo listings in BILTMORE COURTS
BILTMORE COURTS

3 Listings
$599,000 to $675,000

Browse BILTMORE CAMELBACK Condos For Sale by Community

Community# Listings Min Price Max Price
21ST STREET TOWNHOMES 2 $499,000 $514,900
2727 THOMAS 0 $0 $0
27TH STREET CONDOMINIUMS 0 $0 $0
30TH STREET TOWNHOMES 0 $0 $0
3301 EAST EARL 1 $250,000 $250,000
5315 NORTH 18TH STREET 1 $320,000 $320,000
ADOBE VILLAGE 0 $0 $0
ANDORRA 0 $0 $0
ANOZIRA AT CAMPBELL 0 $0 $0
ARIZONA BILTMORE HOTEL VILLAS 0 $0 $0
BEEKMAN PLACE 0 $0 $0
BILTMORE COURTS 3 $599,000 $675,000
BILTMORE GARDENS 2 $284,500 $320,000
BILTMORE GARDENS AT SQUAW PEAK 1 $344,000 $344,000
BILTMORE GATES 0 $0 $0
BILTMORE JEWEL 2 $650,000 $695,900
BILTMORE LANE 0 $0 $0
BILTMORE LIVING 1 $587,000 $587,000
BILTMORE LOFTS 0 $0 $0
BILTMORE PALMS 1 $479,000 $479,000
BILTMORE PROMENADE 0 $0 $0
BILTMORE RESERVE 0 $0 $0
BILTMORE SHADOWS 0 $0 $0
BILTMORE SQUARE TOWNHOMES 0 $0 $0
BILTMORE TERRACE 17 $284,500 $950,000
BROWNSTONE SQUARE 1 $485,000 $485,000
CAMELBACK FOUNTAINS 1 $324,000 $324,000
CAMELBACK PLACE 0 $0 $0
CANTERA FOUNTAINS 1 $320,000 $320,000
CARIBBEAN GARDENS 0 $0 $0
CASA DE PALMAS 0 $0 $0
CASA MODERNA 0 $0 $0
CLOISTERS 2 $375,000 $398,950
COLONY BILTMORE 0 $0 $0
CONTOUR ON CAMPBELL 1 $580,000 $580,000
DAKOTA AT CAMELBACK 3 $239,000 $314,000
EMERALD PARK 1 $259,900 $259,900
ENCLAVE AT THE BILTMORE 0 $0 $0
ENCUE 3 $664,900 $675,000
ESPLANADE PLACE 3 $2,000,000 $2,800,000
ESTATE ANTIGUA 4 $1,300,000 $3,500,000
ESTATE MONTERRA 2 $499,000 $655,000
FAIRMONT GARDENS 4 $190,000 $283,900
FAIRWAY LODGE 3 $1,295,000 $1,750,000
GALLERIES AT TURNEY 0 $0 $0
HARMONY AT ARCADIA 0 $0 $0
HARVARD HEIGHTS 0 $0 $0
HEIGHTS AT GLENROSA 3 $499,000 $530,000
HEIGHTS OF BILTMORE 3 $725,000 $915,000
HERITAGE PARK 2 $275,000 $284,900
HOMESTEAD SQUARE 0 $0 $0
IL CORTILE 0 $0 $0
IMAGINE 0 $0 $0
INCOME VISTA 0 $0 $0
JAMESTOWN 0 $0 $0
KERESAN PARK 0 $0 $0
LA BREZZA 1 $400,000 $400,000
LA TERRAZA 1 $345,000 $345,000
LA ULTIMA 0 $0 $0
LOFTS AT ARCADIA 0 $0 $0
LOS ESCONDIDOS AT CAMELBACK 0 $0 $0
LOS OLIVOS HERMOSO 0 $0 $0
MANOR HOUSE 0 $0 $0
MARTINIQUE 1 $335,000 $335,000
MARYLAND PLACE TOWNHOMES 1 $535,900 $535,900
MEADOWBROOK 0 $0 $0
MERIDIAN 2 $335,000 $575,000
MEWS 2 $350,000 $409,000
MIRA LOMA 1 $479,000 $479,000
MONTECITO 0 $0 $0
MONTEREY PARK AT THE BILTMORE 1 $295,000 $295,000
MORNINGSIDE ESTATES 1 $304,999 $304,999
NOVELLA AT ARCADIA 0 $0 $0
OLIVE GROVE VILLAGE 2 $119,900 $129,900
OPTIMA BILTMORE TOWER 14 $415,000 $1,350,000
OSBORN VILLAGE 1 $435,000 $435,000
OSBORN VILLAS 0 $0 $0
PARK 21 0 $0 $0
PARKVIEW 0 $0 $0
RESIDENCES AT 2211 CAMELBACK 4 $935,000 $2,500,000
RIVIERA TWENTY 0 $0 $0
ROSE GARDEN CONDOMINIUMS 0 $0 $0
ROSEDALE RESIDENCES 0 $0 $0
ROYAL GARDENS 1 $639,999 $639,999
SOLANA BELLA 0 $0 $0
SPANISH GARDENS 1 $349,999 $349,999
STACKS 0 $0 $0
SUTTON PLACE 0 $0 $0
TERRACE AT GREEN GABLES 1 $509,000 $509,000
TOWN AND COUNTRY BILTMORE 0 $0 $0
TROVARE 1 $875,000 $875,000
TURNEY 28 0 $0 $0
TURNEY BROWNSTONES 0 $0 $0
TUSCANY ESTATES 0 $0 $0
TWO BILTMORE ESTATES 1 $3,275,000 $3,275,000
UPTOWN BILTMORE 0 $0 $0
UPTOWN ON YALE 0 $0 $0
VALENCIA TOWNHOMES 1 $570,000 $570,000
VILLA DE LAS PALMAS 0 $0 $0
VILLA DE TOMAS 0 $0 $0
VILLA SEVILLE 0 $0 $0
VILLAGE ON THE LAKES 0 $0 $0
WOODLAND PARK 1 $749,000 $749,000

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2025. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-01-20 00:45:47