HomeSmart Logo

The Condo Mania Team

PHOENIX > Areas > MID TOWN PHOENIX Condos For Sale

MID TOWN PHOENIX Condos Condos For Sale

Midtown Phoenix is the place to be in Phoenix right now if you like urban living. With the advent of the light rail and the ASU campus, building has been sprouting up all over this area. The condos in mid-town Phoenix are a mixture of the older patio home townhome style and sleek new modern townhomes and midrise condos and lofts.

We define mid-town Phoenix as East of 19th Ave, West of 51, North of Van Buren and South of Bethany Home. Some would say that the southern boundary of midtown is around I-10 - If you are interested in viewing condos in that area, check out our Downtown Phoenix Condo page.

Currently, there are 147 active Condo listings in MID TOWN PHOENIX priced from $129,000 to $3,250,000.

Agent Chatter

Real Estate Agent Angela CoveyMy listing at One Lexington just sold! This Phoenix highrise is one of my favorites in the area - condos have great views and it's right next to a light rail stop!       -- From: Angela Covey on 2024-12-06 07:39:28

Recent MID TOWN PHOENIX Blog Posts


How to Win a Condo Bidding War
In situations where you may be competing with other offers, what can you do to sweeten your offer?    

7th Street in Uptown Phoenix is in a Mini Boom
In case you hadn't noticed, 7th Street is attracting new businesses, making this area much more walkable.    

Urban Townhomes Keep Popping Up
Urban infill is on overdrive in downtown and midtown Phoenix!    

More New Condos Planned for Downtown and Midtown Phoenix
Finally, there are some great new midrise condo buildings showing up in urban Phoenix.    

Condo Mania Agent:
Kristy McCullough

Featured Real Estate Agent Kristy McCullough

HomeSmart
Real Estate Agent
Phone: 602-999-2246

Contact Kristy McCullough

Search Listings


Condo Mania Agent:
Melody Holehan-Kopas

Featured Real Estate Agent Melody Holehan-Kopas

HomeSmart
Real Estate Agent
Phone: 623-910-5788

Contact Melody Holehan-Kopas

New Listings in MID TOWN PHOENIX


MLS #List DateList Price BedsBathsSq FtCommunity
6795978 2024-12-19$139,000 1 1 563 BROOKVIEW CONDOMINIUMS
6795674 2024-12-18$350,000 2 2 1178 BRICK COMMONS
6795218 2024-12-17$315,000 1 2 1144 PIERSON WEST
6794186 2024-12-13$950,000 3 2 2085 LA PLAZA CIRCLE
6794269 2024-12-13$574,900 2 2 1112 EDISON MIDTOWN

Community Locations


Featured Communities

Browse active condo listings in EDISON MIDTOWN
EDISON MIDTOWN

28 Listings
$399,900 to $705,917

Browse active condo listings in BILTMORE SQUARE
BILTMORE SQUARE

8 Listings
$255,000 to $410,000

Browse active condo listings in LANDMARK TOWERS
LANDMARK TOWERS

6 Listings
$129,000 to $189,900

Browse active condo listings in ONE LEXINGTON
ONE LEXINGTON

5 Listings
$409,000 to $575,000

Browse active condo listings in WINDSOR PLACE
WINDSOR PLACE

5 Listings
$195,000 to $349,000

Browse active condo listings in BRICK COMMONS
BRICK COMMONS

4 Listings
$265,000 to $350,000

Browse MID TOWN PHOENIX Condos For Sale by Community

Community# Listings Min Price Max Price
1111 MISSOURI 0 $0 $0
21 PASADENA 0 $0 $0
240 MISSOURI 0 $0 $0
33 WEST MISSOURI 0 $0 $0
333 W MISSOURI AVE 0 $0 $0
3RD AVENUE PALMS 0 $0 $0
747 EAST BETHANY HOME RD 1 $479,900 $479,900
77 EAST MISSOURI 0 $0 $0
8TH STREET SQUARE 0 $0 $0
ARIZONA GARDENS 0 $0 $0
ARTHAUS 1 $669,000 $669,000
ARTISAN LOFTS 2 $445,000 $649,000
BEADLE VIEW LOFTS 0 $0 $0
BILTMORE SQUARE 8 $255,000 $410,000
BRENTWOOD PARK 0 $0 $0
BRICK COMMONS 4 $265,000 $350,000
BROOKVIEW CONDOMINIUMS 3 $139,000 $148,000
CAMBRIDGE MANOR 1 $385,000 $385,000
CARLYLE 1 $299,900 $299,900
CASA MAYA 0 $0 $0
CENTRAL PARK NORTH 0 $0 $0
CENTRAL PARK WEST 0 $0 $0
CHATEAU DE VILLE 0 $0 $0
CHATEAUX ON CENTRAL 2 $850,000 $2,500,000
CHEERY LYNN 0 $0 $0
CITI ON CAMELBACK 0 $0 $0
CLARENDON ARDMORE 0 $0 $0
COLTER CLOSE 0 $0 $0
COLTER PLACE 0 $0 $0
COOLIDGE 1 $229,995 $229,995
CORONADO COMMONS 0 $0 $0
COULTER ESTATES 0 $0 $0
CRYSTAL POINT 4 $899,900 $3,250,000
DEVONSHIRE SQUARE 1 $189,900 $189,900
EDISON MIDTOWN 28 $399,900 $705,917
EL REDONDO 0 $0 $0
ENCANTO GARDEN 3 $179,900 $245,000
EXECUTIVE SUITES 0 $0 $0
EXECUTIVE TOWERS 2 $399,800 $410,000
FQ URBAN ESTATES 0 $0 $0
GROSVENOR HOLDINGS 0 $0 $0
HAWTHORNE 4 $219,000 $250,000
HIGHLAND ESTATES 0 $0 $0
HIGHLANDS 2 $350,000 $384,995
KERESAN VILLAS 1 $355,000 $355,000
L ERMITAGE 0 $0 $0
LA COLONIA SOLANA 1 $520,000 $520,000
LA PASADENA 0 $0 $0
LA PLAZA CIRCLE 1 $950,000 $950,000
LANDMARK TOWERS 6 $129,000 $189,900
LOFTS ON THOMAS 2 $280,000 $450,000
LOS OLIVOS 0 $0 $0
MADISON PARK GARDENS NORTH 1 $325,000 $325,000
MADISON PLACE 0 $0 $0
METRO MANOR 0 $0 $0
MEZZO 0 $0 $0
MIRADA LUXURY CONDOMINIUMS 0 $0 $0
MISSOURI PALMS 0 $0 $0
MITCHELL LOFTS 1 $625,000 $625,000
MONTEBELLO GARDENS 0 $0 $0
NIRVANA AT COLTER 4 $675,000 $729,500
NONPAREIL 1 $320,000 $320,000
ONE LEXINGTON 5 $409,000 $575,000
OSBORN 1 $329,900 $329,900
OSBORN GARDEN 0 $0 $0
OSBORN TERRACE 1 $195,000 $195,000
PALACIO DEL SOL 0 $0 $0
PALM LANE 0 $0 $0
PALM LANE GARDENS 0 $0 $0
PALM TERRACE 0 $0 $0
PALMAIRE 0 $0 $0
PALO VERDE ESTATES 0 $0 $0
PARK CENTRAL PLACE 0 $0 $0
PARK FIFTH AVENUE 2 $249,900 $250,000
PARK NORTH ARDMORE 1 $153,990 $153,990
PARK7 ON WINDSOR 4 $755,575 $780,325
PHOENIX TOWERS 1 $485,000 $485,000
PHOENIX TOWNHOUSE 0 $0 $0
PIERRE 0 $0 $0
PIERSON WEST 1 $315,000 $315,000
QUESTA TIERRA 0 $0 $0
RANDOLPH COURT 0 $0 $0
REGENCY CIRCLE 0 $0 $0
REGENCY HOUSE 1 $725,000 $725,000
ROYAL RIVIERA 0 $0 $0
SOLARIS 4 $250,000 $274,000
SOLTERRA ON FIFTH AVENUE 0 $0 $0
SPINNAKER PLACE 0 $0 $0
TAPESTRY ON CENTRAL 1 $465,000 $465,000
THE KENSINGTON 0 $0 $0
TRELLIS AT COLTER 0 $0 $0
UPTOWN ROW 0 $0 $0
VICTORIA SQUARE 0 $0 $0
VILLA CAMELVIEW 0 $0 $0
VILLA DE ORO 2 $275,000 $305,000
VILLA DEL CORONADO 0 $0 $0
WHITTON PLACE 1 $324,950 $324,950
WINDSOR PLACE 5 $195,000 $349,000

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 00:47:16