HomeSmart Logo

The Condo Mania Team

PHOENIX > Areas > NORTH VALLEY Condos For Sale

NORTH VALLEY Condos Condos For Sale

As the city of Phoenix creeps up past Anthem on I-17, North Phoenix (or the North Valley) is starting to grow up. We define North Phoenix as the area north of Greenway Road. You'll generally find newer condos in the North Phoenix area, with some new construction condos too.

Condos are a less expensive option than a single family home in North Phoenix, but that is not always the case. One of our favorite resort style communities is Desert Village at Sonoran Foothills, which is a favorite of downsizers in the area as well.

Still not seeing what you like here? Try Desert Ridge condos for sale on the eastern edge of the North Valley.

Currently, there are 171 active Condo listings in NORTH VALLEY priced from $115,000 to $689,999.

New Listings in NORTH VALLEY

MLS #List DateList Price BedsBathsSq FtCommunity
6852913 2025-04-17$270,000 2 2 1049 CINNABAR
6852989 2025-04-17$250,000 2 2 960 PARADISE MOUNTAIN SHADOWS
6853007 2025-04-17$379,000 3 3 1520 PALOMINO CASITAS
6853081 2025-04-17$320,000 3 2 1342 CANYON CREEK
6851270 2025-04-12$200,000 2 2 1119 VILLA CAPRI

Condo Mania Agent:
Kristy McCullough

HomeSmart
Real Estate Agent
Phone: 602-999-2246

Contact Kristy McCullough

Search Listings

Condo Mania Agent:
Melody Holehan-Kopas

HomeSmart
Real Estate Agent
Phone: 623-910-5788

Contact Melody Holehan-Kopas

NORTH VALLEY Neighborhoods

Browse active condo listings in Norterra Condos and Townhomes
Norterra Condos and Townhomes

33 Listings
$305,000 to $689,999

Featured Communities

Browse active condo listings in PARKSIDE
PARKSIDE

9 Listings
$268,000 to $421,900

Browse active condo listings in PHOENICIAN PINES
PHOENICIAN PINES

9 Listings
$180,000 to $239,800

Browse active condo listings in VALLE NORTE
VALLE NORTE

8 Listings
$472,000 to $653,995

Browse active condo listings in VILLA CAPRI
VILLA CAPRI

7 Listings
$199,000 to $229,900

Browse active condo listings in VILLAGIO AT HAPPY VALLEY
VILLAGIO AT HAPPY VALLEY

7 Listings
$305,000 to $440,000

Browse active condo listings in DESERT VILLAGE AT SONORAN FOOTHILLS
DESERT VILLAGE AT SONORAN FOOTHILLS

6 Listings
$410,000 to $495,000

Browse NORTH VALLEY Condos For Sale by Community

Community# Listings Min Price Max Price
17 NORTH 3 $354,990 $399,990
2030 E MICHIGAN 1 $510,000 $510,000
AUTUMN PARK 2 $181,000 $184,900
AVALON HILLS CONDOMINIUMS 0 $0 $0
BELL CREEK 0 $0 $0
CAMPO BELLO GARDENS 0 $0 $0
CANYON CREEK 2 $279,000 $320,000
CANYON CREST 3 $299,900 $310,000
CASITAS MONTANA 1 $235,000 $235,000
CAVE CREEK VILLAS 0 $0 $0
CENTRAL PLACE NORTH 0 $0 $0
CINNABAR 3 $270,000 $287,500
CLIFFS AT NORTH CANYON 2 $307,000 $315,000
COPPER HILLS 1 $265,000 $265,000
CORDILLERA 3 $195,000 $285,000
DANBURY PLACE 0 $0 $0
DESERT PEAK 3 $365,000 $449,999
DESERT VILLAGE AT SONORAN FOOTHILLS 6 $410,000 $495,000
DREAM CREEK 1 $289,999 $289,999
EDDA WAY 0 $0 $0
FIRESIDE AT NORTERRA 3 $389,700 $405,000
GARDEN CLUB 4 $219,990 $249,900
GRANVILLE 0 $0 $0
GREENWAY ESTATES 1 $300,000 $300,000
HACIENDA ROYALE 0 $0 $0
HILL VIEW 0 $0 $0
HILLSIDE TOWNHOMES 0 $0 $0
KENSINGTON PLACE 4 $315,000 $355,000
KIVA DOS 3 $198,000 $225,000
LA CORONA 1 $219,000 $219,000
LA CRESCENTA 2 $270,000 $274,700
LAS PIEDRAS TOWNHOMES 0 $0 $0
LOS PASEOS 1 $370,000 $370,000
LUNA AZUL 0 $0 $0
MISSION SQUARE 1 $354,900 $354,900
MOUNTAIN SHADOW LAKE 1 $209,900 $209,900
MOUNTAIN VIEW LAKES 0 $0 $0
NINA VILLA 0 $0 $0
NORTH PARC 0 $0 $0
PALOMINO CASITAS 1 $379,000 $379,000
PARADISE MOUNTAIN SHADOWS 2 $250,000 $265,000
PARADISE VILLAS 1 $375,000 $375,000
PARKSIDE 9 $268,000 $421,900
PEPPER RIDGE 1 $360,000 $360,000
PERSIAN GARDENS 4 $209,947 $259,000
PHOENICIAN PINES 9 $180,000 $239,800
PINNACLE AT UNION PARK 6 $600,000 $689,999
PRESERVE AT CAVE CREEK 0 $0 $0
RAMBLEWOOD 4 $249,900 $279,000
RANCHO ENCANTO CHATEAUX 1 $250,000 $250,000
ROSE GARDEN TOWNHOUSES 1 $309,000 $309,000
SEVILLA 0 $0 $0
SPRINGS AT YORKSHIRE 5 $193,500 $270,000
SUNCREST VILLAS 0 $0 $0
SUNSET SHADOWS 2 $254,900 $260,000
TRAMONTO 4 $345,000 $369,000
TRE BELLAVIA 4 $285,000 $360,000
TRE CAMPANA 2 $290,000 $340,000
TRE COLLINA 0 $0 $0
TURF VILLAGE 2 $319,900 $328,000
TURTLE RUN 1 $315,000 $315,000
UNION HILLS 5 $194,000 $242,000
UNION HILLS VILLAS 4 $255,000 $292,000
VALLE NORTE 8 $472,000 $653,995
VIA BELLEZZA 2 $330,000 $372,000
VIA CITTA 0 $0 $0
VILLA CAPRI 7 $199,000 $229,900
VILLA DEL MAR 0 $0 $0
VILLA MILANO 0 $0 $0
VILLAGES AT GROVERS 0 $0 $0
VILLAGIO AT HAPPY VALLEY 7 $305,000 $440,000
ZAMORA 0 $0 $0

Community Locations

Recent NORTH VALLEY Blog Posts

New Condos in the North Valley! - Valle Norte
Another new condo community in the North Valley, Valle Norte is a nice lock and leave choice for those who want the quieter life.    

North Phoenix Condos You Should See
In case you haven't noticed, North Phoenix is growing! Here are some condos and townhomes you should see in the area.    

New Townhomes in the Booming North Phoenix Area
New townhomes in Norterra come with master planned amenities.    

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2025. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-04-18 00:56:30