HomeSmart Logo

The Condo Mania Team

SUN CITY Townhomes For Sale

More Details about MLS # 6539891 : 10529 W PINEAIRE DRIVE
MLS # 6539891

Active Listing
Asking Price is $365,000

More Details about MLS # 6649265 : 10822 W THUNDERBIRD BOULEVARD
MLS # 6649265

Active Listing
Asking Price is $360,000

More Details about MLS # 6661870 : 10623 W HIGHWOOD LANE
MLS # 6661870

Active Listing
Asking Price is $345,000

The 55+ town of Sun City was started in the early 60's by Del Webb, a company that grew to be known as the premier creator of active adult communities. Buyers loved an easy care patio home, and they still do today. Sun city townhomes are one level with no stairs, and vary widely in size and floorplan.

All Sun City townhome residents have access to a wealth of activities at The Recreation Center of Sun City including golf, bowling, Pickleball, craft classes and concerts.

For condos in Sun City, check out Sun City Heritage and El Dorado.

  • Min List Price: $148,900
  • Max List Price: $365,000
  • Active Listings: 103
  • various addresses
  • SUN CITY, AZ 85351
  • Gated/Security
  • Pool
  • Spa/Hot Tub
  • Tennis Courts
  • Golf Community
  • Exercise Room
  • One Story
  • Covered Parking
  • Near Bus Stop
  • Private Patios
  • Balconies
  • Concierge
  • Community BBQ Grills
  • Year Built: 1981

Looking to buy?
10529 W PINEAIRE DRIVE SUN CITY AZ 85351
Status: ACTIVE   List Price: $365,000   2 Bedrooms   2 Baths   1694 Sq Ft    1972 Year

Primary Photo for MLS#: 6539891MLS: 6539891

Freshly Painted Exterior! Golf Course Living!! Don't miss out on this little slice of Paradise in Sun City! This home has two oversized bedrooms. Enjoy the natural light w/ triple panel and double panel sliding glass doors and an Arizona Room south facing overlooking the fairway. Primary Bedroom ...

MLS Logo  ARMLS KIMBERLY ANNE CHIAPPETTI of HOMESMART
10822 W THUNDERBIRD BOULEVARD SUN CITY AZ 85351
Status: ACTIVE   List Price: $360,000   2 Bedrooms   2 Baths   2313 Sq Ft    1971 Year

Primary Photo for MLS#: 6649265MLS: 6649265

Beautifully updated end unit with NEW ROOF AND NEWER AC Unit, open floor plan, large family room, with built- in bookshelves and 12 FT ceilings, spacious living/dining room with stunning wood-like tile floors, updated kitchen offers granite countertops, loads of cabinets, ss appliances and ...

MLS Logo  ARMLS JUNE PALMER of HAGUE PARTNERS
10623 W HIGHWOOD LANE SUN CITY AZ 85373
Status: ACTIVE   List Price: $345,000   2 Bedrooms   2 Baths   1401 Sq Ft    1981 Year

Primary Photo for MLS#: 6661870MLS: 6661870

Step into modern living with this newly remodeled 2-bedroom, 2-bath condo in Sun City, AZ. Highlighted by a contemporary kitchen with quartz countertops, new appliances (with an air fryer oven), and a dual-zone wine cooler, it's perfect for entertainers. Enjoy energy-efficient LED lighting and a ...

MLS Logo  ARMLS DAULTON HOPKINS of CITIEA
Another happy Contigo Realty Buyer: Anne was just great when we bought our twin home in Sun City last March. She was very professional, always on top of what needed to be done next. We had some bumps in the road but Anne was always able to stay the course and get us through them. Even after the closing was done Anne went above and beyond to make things easier for us.
10341 W OAKMONT DRIVE SUN CITY AZ 85351
Status: ACTIVE   List Price: $344,900   3 Bedrooms   2 Baths   1724 Sq Ft    1960 Year

Primary Photo for MLS#: 6677636MLS: 6677636

Welcome to your meticulously remodeled oasis in the heart of Sun City! Situated on a prime golf course lot, this stunning residence underwent a complete transformation just six years ago, offering three bedrooms, two bathrooms, and an unparalleled living experience. Step inside to discover a modern ...

MLS Logo  ARMLS CHERYL BENJAMIN of REAL BROKER
9802 W REDWOOD DRIVE SUN CITY AZ 85351
Status: ACTIVE   List Price: $323,000   2 Bedrooms   2 Baths   1109 Sq Ft    1975 Year

Primary Photo for MLS#: 6645254MLS: 6645254

Welcome to your oasis in Sun City! This stunning 2-bedroom, 2-bathroom home boasts a plethora of modern amenities and upgrades, including OWNED SOLAR, ensuring energy efficiency and cost savings for years to come. As you approach, you're greeted by a spacious covered patio, perfect for ...

MLS Logo  ARMLS HEIDI PERRY of BERKSHIRE HATHAWAY HOMESERVICES ARIZONA PROPERTIES
10621 W HIGHWOOD LANE SUN CITY AZ 85373
Status: ACTIVE   List Price: $295,000   2 Bedrooms   2 Baths   1401 Sq Ft    1981 Year

Primary Photo for MLS#: 6661856MLS: 6661856

Immerse yourself in the comfort of this 2-bed, 2-bath Sun City condo, boasting an open layout, a large primary suite, and guest-ready second bedroom. Enjoy LED-lit interiors, ample storage with a 1 1/2 car garage, and a serene private patio. Situated near shopping with HOA benefits covering ...

MLS Logo  ARMLS DAULTON HOPKINS of CITIEA
10226 W SNEAD CIRCLE S SUN CITY AZ 85351
Status: ACTIVE   List Price: $289,600   2 Bedrooms   2 Baths   1066 Sq Ft    1962 Year

Primary Photo for MLS#: 6653462MLS: 6653462

Numerous recent enhancements have been made, notably the installation of a state-of-the-art electrical junction box. Lovely 2-bedroom townhome in the vibrant adult community of Sun City is sure to enchant. Discover a warm and welcoming interior featuring wood-look flooring and plantation shutters, ...

MLS Logo  ARMLS MARSHAL C NATHE of EXP REALTY
10433 W OAKMONT DRIVE SUN CITY AZ 85351
Status: ACTIVE   List Price: $289,000   2 Bedrooms   2 Baths   1274 Sq Ft    1960 Year

Primary Photo for MLS#: 6602173MLS: 6602173

Charming extensively updated 2 bed/2 bath home in Sun City sitting on a golf course! Everything has been remodeled here, including a modern floorplan with walls opened up to make a great-room concept & extra bonus room. Beautifully remodeled kitchen with gorgeous counter tops, new appliances and ...

MLS Logo  ARMLS ELLEN M BOURGET of PLATINUM FIRST REALTY
17022 N PINION LANE SUN CITY AZ 85373
Status: ACTIVE   List Price: $288,990   2 Bedrooms   2 Baths   1221 Sq Ft    1978 Year

Primary Photo for MLS#: 6691126MLS: 6691126

Lovely garden home located in Sun City with golf and recreation centers. Lush green front courtyard and extra large brick rear enclosed patio area invite you to enjoy the outdoors. Spacious living room with formal dining area opens to cozy Arizona room. Updated flooring through out. Owner Suite has ...

MLS Logo  ARMLS FERNANDO DIAZ of MY HOME GROUP REAL ESTATE
17251 N DEL WEBB BOULEVARD SUN CITY AZ 85373
Status: ACTIVE   List Price: $285,000   2 Bedrooms   2 Baths   1430 Sq Ft    1974 Year

Primary Photo for MLS#: 6691668MLS: 6691668

Extremely nice 2 bed, 2 bath Patio Home in Sun City. Close to shopping and restaurants. AC, Roof, Kitchen & Baths were updated in 2021. AZ room has new tile & dual sliders that have built-in mini blinds as well as blinds throughout - 2016. Laundry area has been enclosed with a new sliding patio ...

MLS Logo  ARMLS MIKE HOHL of HOME REALTY
10214 W HUTTON DRIVE SUN CITY AZ 85351
Status: ACTIVE   List Price: $285,000   2 Bedrooms   2 Baths   1210 Sq Ft    1974 Year

Primary Photo for MLS#: 6678418MLS: 6678418

Welcome to your new charming and cozy single-level 2 bedroom & 2 bathroom patio home! As you walk inside you're greeted with a large great room and dining area with new interior paint, all new flooring, and updated light/fan fixtures. Both bedrooms are large in size and bathrooms have been ...

MLS Logo  ARMLS BEVERLY LYNN AUERBACH of KELLER WILLIAMS ARIZONA REALTY

Active SUN CITY Townhomes for Sale

MLSAddressList Price Beds Baths Sq Ft Year

653989110529 W PINEAIRE DRIVE $365,000 2 2 1694 1972

664926510822 W THUNDERBIRD BOULEVARD $360,000 2 2 2313 1971

666187010623 W HIGHWOOD LANE $345,000 2 2 1401 1981

667763610341 W OAKMONT DRIVE $344,900 3 2 1724 1960

66452549802 W REDWOOD DRIVE $323,000 2 2 1109 1975

666185610621 W HIGHWOOD LANE $295,000 2 2 1401 1981

665346210226 W SNEAD CIRCLE S $289,600 2 2 1066 1962

660217310433 W OAKMONT DRIVE $289,000 2 2 1274 1960

669112617022 N PINION LANE $288,990 2 2 1221 1978

669166817251 N DEL WEBB BOULEVARD $285,000 2 2 1430 1974

667841810214 W HUTTON DRIVE $285,000 2 2 1210 1974

666569517258 N 105TH AVENUE $279,000 2 2 1430 1974

668864617444 N DEL WEBB BOULEVARD $270,000 2 2 1401 1982

665899913849 N 108TH DRIVE $269,900 2 2 1835 1973

667837210515 W PALMERAS DRIVE $269,000 2 2 1221 1974

669129216651 N 102ND AVENUE $265,000 2 2 1210 1974

668249914209 N PALM RIDGE DRIVE $264,000 2 2 1379 1973

669116013214 N 99TH DRIVE $259,000 2 2 1318 1972

666829210101 W THUNDERBIRD BOULEVARD $255,000 3 2 1516 1972

669235217028 N PINION LANE $255,000 2 2 1401 1978

667527710546 W GRANADA DRIVE $254,900 2 2 1401 1974

667735113437 N 109TH AVENUE $254,000 3 2 1516 1970

668244917234 N 106TH AVENUE $250,000 2 2 1430 1974

669084213618 N 98TH AVENUE#D $250,000 2 2 1180 1972

668210414032 N PALM RIDGE DRIVE W $250,000 2 1 1207 1973

668931813243 N 110TH AVENUE $249,900 2 2 1108 1970

664429711213 N COGGINS DRIVE $249,000 2 2 1306 1962

663921717228 N 106TH AVENUE $245,000 2 2 1430 1974

669115813207 N 98TH AVENUE#E $244,900 2 2 1180 1972

669458413438 N 100TH AVENUE $242,000 2 1 1224 1972

667773313224 N 98TH AVENUE#H $239,900 2 2 1180 1972

669592613671 N 111TH AVENUE $239,900 2 2 1318 1970

665090514076 N NEWCASTLE DRIVE $236,000 2 2 1318 1971

668500810621 W GRANADA DRIVE $235,000 2 2 1430 1974

667420513215 N 99TH DRIVE $235,000 2 2 1318 1972

667910810549 W PALMERAS DRIVE $235,000 2 2 1401 1974

667755817614 N 104TH AVENUE $235,000 2 2 1341 1978

658321210060 W ROYAL OAK ROAD#G $234,999 2 1 1034 1971

668207711155 W CAMEO DRIVE $234,999 2 2 1318 1971

667723713224 N 98TH AVENUE#J $233,500 2 1 1141 1972

665949817643 N 102ND DRIVE $230,000 2 2 1221 1978

668822814024 N PALM RIDGE DRIVE W $230,000 2 2 1380 1973

668896513232 N 98TH AVENUE#A $229,950 2 2 1180 1972

66450759934 W LANCASTER DRIVE $229,900 2 2 1318 1972

668492313828 N 111TH AVENUE $229,900 2 1 1207 1973

663874111012 W ABBOTT AVENUE $229,900 2 2 1273 1960

667542913861 N THUNDERBIRD BOULEVARD $229,900 2 1 1210 1973

664404310030 W ROYAL OAK ROAD#G $229,900 2 1 1224 1971

669395513825 N 111TH AVENUE $229,500 2 2 1207 1972

669351116811 N 103RD AVENUE $229,500 2 1 1210 1974

666608110030 W ROYAL OAK ROAD#C $229,000 2 1 1108 1971

666897110872 W THUNDERBIRD BOULEVARD $229,000 2 2 1394 1974

667132010530 W OCOTILLO DRIVE $224,900 2 1 1375 1974

668627813058 N 100TH AVENUE $223,000 2 1 1224 1972

665591610830 W SANTA FE DRIVE $222,900 2 2 1401 1976

662139313670 N 110TH AVENUE $222,500 2 2 1380 1972

669028313818 N NEWCASTLE DRIVE $222,000 2 1 1265 1971

665054010815 N FAIRWAY COURT W $220,900 2 2 1349 1963

668458917210 N 105TH AVENUE $220,000 1 1 864 1974

668794410050 W LANCASTER DRIVE $220,000 2 2 1233 1972

666947513822 N SILVERBELL DRIVE $219,900 2 2 1318 1971

666515513812 N GARDEN COURT DRIVE $218,900 2 2 1108 1971

668657011062 W COGGINS DRIVE $215,000 1 1 929 1971

665927513856 N NEWCASTLE DRIVE $214,500 2 2 1108 1971

666177613207 N 98TH AVENUE#H $210,000 2 2 1141 1972

667016217203 N 107TH AVENUE $210,000 2 2 1375 1974

667546013601 N 111TH AVENUE $210,000 2 2 1034 1970

660081617415 N 105 AVENUE $210,000 2 1 1375 1974

661689113209 N 109TH AVENUE $209,000 2 1 1224 1970

669061713867 N 109TH AVENUE $209,000 2 1 1004 1974

668459310457 W HIGHWOOD LANE $208,000 1 1 888 1982

662415613640 N SILVERBELL DRIVE#65 $205,000 2 1 1034 1971

66884149812 W TEAKWOOD DRIVE $200,000 2 1 1174 1975

66870479941 W THUNDERBIRD BOULEVARD $199,995 1 1 879 1972

665499813037 N 111TH AVENUE $199,000 1 1 929 1971

668966110525 W PALMERAS DRIVE $199,000 2 1 1146 1976

668551417209 N 106TH AVENUE $199,000 1 1 1127 1974

663061110576 W OAKMONT DRIVE $199,000 2 1 904 1960

666210310819 N FAIRWAY COURT W#209 $198,000 1 2 1230 1963

661243010450 W PALMERAS DRIVE $195,900 1 1 987 1974

668860910318 W OAKMONT DRIVE $195,000 2 1 885 1960

667602110916 W ABBOTT AVENUE $195,000 2 2 1073 1960

668695213642 N SILVERBELL DRIVE $194,900 1 1 1159 1971

66605069752 W LANCASTER DRIVE $194,000 1 1 829 1972

669353811095 W COGGINS DRIVE $189,900 1 1 994 1971

666197010837 N FAIRWAY COURT E $189,800 2 2 1230 1963

668211211069 W COGGINS DRIVE $189,000 1 1 1232 1971

669361110923 W COGGINS DRIVE $185,000 1 1 929 1971

668632813617 N NEWCASTLE DRIVE $183,000 1 1 1019 1970

669352010619 W COGGINS DRIVE $180,000 1 1 879 1967

66756369749 N 105TH DRIVE $179,900 1 1 879 1969

669149811049 W COGGINS DRIVE $179,000 1 1 929 1971

666137210864 W COGGINS DRIVE $177,900 1 1 929 1971

660877410951 W COGGINS DRIVE $175,000 1 1 929 1971

664858110639 W COGGINS DRIVE $174,900 1 1 879 1967

668200110050 W ROYAL OAK ROAD W#H $174,000 1 1 879 1971

666863010362 W OAKMONT DRIVE $172,000 1 1 729 1960

668500910516 W OAKMONT DRIVE $169,000 1 1 729 1960

666235810364 W DEANNE DRIVE $165,000 1 1 708 1964

665677513705 N 98TH AVENUE#K $160,000 1 1 829 1972

663522810436 N 103RD AVENUE $156,000 1 1 708 1964

668117413232 N 98TH AVENUE#K $149,000 1 1 638 1972

667462913216 N 98TH AVENUE#R $148,900 1 1 638 1972

Active with Contingency: SUN CITY Townhomes for Sale

MLSAddressList Price Beds Baths Sq Ft Year

668559010334 W MANZANITA DRIVE $325,000 2 2 1790 1976

66733789930 W PALMERAS DRIVE $267,000 2 2 1401 1978

665963417020 N 107TH AVENUE $259,000 2 2 1430 1974

666998913662 N 110TH AVENUE $249,900 2 1 1210 1972

664939310010 W ROYAL OAK ROAD#A $234,900 2 2 1318 1972

66693799933 W HUTTON DRIVE $230,000 2 2 1210 1974

661446917206 N 107TH AVENUE $220,000 2 2 1430 1974

667737610078 W LANCASTER DRIVE $219,900 2 2 1318 1972

66831489910 W CEDAR DRIVE $212,000 2 2 1318 1972

667404313059 N 99TH DRIVE $199,000 1 1 879 1972

669340210924 W SANTA FE DRIVE $190,000 2 2 1633 1970

665717413224 N 98TH AVENUE#B $185,000 2 1 1141 1972

661279811016 W SANTA FE DRIVE $179,000 1 1 1019 1970

668864710929 W COGGINS DRIVE $175,000 1 1 994 1971

668877913208 N 98TH AVENUE#G $175,000 2 2 1180 1972

666356410432 N 103RD AVENUE $159,950 1 1 708 1964

Pending: SUN CITY Townhomes for Sale

MLSAddressList Price Beds Baths Sq Ft Year

668475313665 N 108TH DRIVE $338,000 2 2 1835 1972

663269710227 W SNEAD CIRCLE S $289,000 2 2 1466 1962

666034917453 N 105TH AVENUE $274,900 2 2 1375 1974

669434510312 W KINGSWOOD CIRCLE $265,000 2 2 1660 1971

665231010549 W OCOTILLO DRIVE $250,000 2 2 1430 1974

666417910863 W ABBOTT AVENUE $250,000 2 2 1316 1960

664879310641 W CLAIR DRIVE $225,000 2 2 1066 1964

663428613613 N DEL WEBB BOULEVARD $219,900 2 2 1108 1977

667377313263 N 110TH AVENUE $199,000 1 1 879 1970

66748609667 N 111TH AVENUE $189,000 1 1 879 1967

668258010134 W HUTTON DRIVE $185,000 2 2 1210 1974

667516310621 W COGGINS DRIVE $178,000 1 1 879 1967

66800619257 N 111TH AVENUE $175,000 1 1 879 1967

Condo Mania Agent:
Matt Hiatt

Featured Real Estate Agent Matt Hiatt

HomeSmart
Real Estate Agent
Phone: 602-620-7999

Contact Matt Hiatt

Are you considering selling?


Contact Us for a complimentary condo value estimate and listing consultation and find out how a Condo Mania Agent can help you sell your condo quickly and for the right price.

Condo Mania agents specialize in the Condo, Loft and Townhome markets. With our extensive experience, our unique marketing plans, which includes this Condo Mania website, and a pipeline full of clients looking to buy, we are your first stop in your search for a listing agent.

Contact Us Today!

Condo Mania Agent:
Melody Holehan-Kopas

Featured Real Estate Agent Melody Holehan-Kopas

HomeSmart
Real Estate Agent
Phone: 623-910-5788

Contact Melody Holehan-Kopas

Listing Locations


Recently Sold Townhomes in SUN CITY

Over the last 90 days, 101 Townhomes have been reported as sold in SUN CITY. Final sale price ranged from $150,000 up to $695,000 pending possible revisions. The median sale price was $220,000 with a median Price Per Square Foot of $187. With currently 103 active listings, the absorption rate for this community is approximately 3.06 months of inventory.
Address COE Date Sold Price $/SQFT Beds Baths
10421 W PEORIA AVENUE 2024-04-24 $169,000 $232 1 1
10978 W COGGINS DRIVE 2024-04-23 $208,500 $187 1 2
9822 W ROYAL RIDGE DRIVE 2024-04-22 $162,000 $195 1 1
13808 N NEWCASTLE DRIVE 2024-04-19 $178,000 $175 1 1
13015 N 99TH DRIVE 2024-04-18 $215,000 $163 2 2
13202 N 109TH AVENUE 2024-04-18 $226,000 $143 2 2
13051 N 100TH AVENUE 2024-04-18 $242,000 $160 3 2
16807 N 103RD AVENUE 2024-04-16 $215,000 $178 2 1
10327 W OCOTILLO DRIVE N 2024-04-16 $295,500 $211 2 2
10023 W FORRESTER DRIVE 2024-04-16 $217,000 $196 2 2


Detailed Analysis of Recently Sold Townhomes in SUN CITY

You Might Also Be Interested In...

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-25 00:47:56