HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in GLENDALE

Over the last 30 days, there have been 22 Condos that have sold with a median price of $227,500 and a median price per square foot of $211.

 

Back to ... GLENDALE Condos For Sale

Recently Sold Condos in GLENDALE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

5906 W TOWNLEY AVENUE 2025-10-20 2 / 1 1026 $169,000 $165OLIVE GREEN VILLAS
6550 N 47TH AVENUE#201 2025-10-17 2 / 2 1044 $207,000 $198MARYLAND LAKES
8888 N 47TH AVENUE#107 2025-10-16 2 / 2 860 $215,000 $250VILLAGE SQUARE IN GLENDALE
14004 N 54TH AVENUE 2025-10-16 2 / 2 1090 $225,000 $206HALLCRAFT VILLAS GLENDALE
11640 N 51ST AVENUE#211 2025-10-13 2 / 2 865 $165,000 $191CACTUS FLATS CONDOMINIUMS
18223 N 45TH AVENUE 2025-10-07 2 / 2 1256 $285,000 $227BELLAIR TOWNHOUSES
4730 W NORTHERN AVENUE#1115 2025-10-03 2 / 2 912 $177,000 $19447TH PLACE
6605 N 93RD AVENUE N#1004 2025-10-03 2 / 3 1784 $299,000 $168THE QUARTER AT WESTGATE
6026 W AUGUSTA AVENUE 2025-10-03 2 / 2 996 $185,000 $186BRIGHTON PLACE WEST
7910 N 59TH LANE 2025-10-02 2 / 2 996 $230,000 $231BRIGHTON PLACE WEST
7801 N 44TH DRIVE#1036 2025-10-01 2 / 3 1080 $210,000 $194TRENDS
5848 W WINCHCOMB DRIVE 2025-09-30 3 / 2 1532 $311,500 $203NORTHERN MANOR WEST
6603 W JAMAICA DRIVE 2025-09-30 2 / 3 1024 $225,000 $220 
6110 W TOWNLEY AVENUE 2025-09-30 3 / 2 1254 $239,500 $191 
4830 W MANZANITA DRIVE 2025-09-30 2 / 1 796 $206,480 $259 
5740 N 68TH DRIVE 2025-09-25 2 / 1 1020 $255,000 $250 
6770 N 47TH AVENUE#1004 2025-09-25 2 / 2 1127 $240,000 $213GLENDALE SPRINGS
7401 W ARROWHEAD CLUBHOUSE DRIVE#1006 2025-09-24 2 / 2 1269 $315,000 $248FAIRWAYS AT ARROWHEAD
4730 W NORTHERN AVENUE#1141 2025-09-24 2 / 2 912 $189,500 $20847TH PLACE
4652 W DESERT CREST DRIVE 2025-09-23 3 / 2 1148 $245,000 $213MARYLAND HEIGHTS GARDEN HOMES
6605 N 93RD AVENUE#1095 2025-09-23 2 / 3 1439 $285,000 $198THE QUARTER AT WESTGATE
21655 N 36TH AVENUE#121 2025-09-22 3 / 3 1505 $325,000 $216PORTALES TOWNHOMES

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-20 18:46:15