HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in GOODYEAR

Over the last 30 days, there have been 8 Condos that have sold with a median price of $468,500 and a median price per square foot of $247.

 

Back to ... GOODYEAR Condos For Sale

Recently Sold Condos in GOODYEAR

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

14870 W ENCANTO BOULEVARD 1083#1083 2026-05-29 2 / 3 1499 $285,000 $190VILLAGE AT RIO PASEO
16905 W PALM LANE 2026-05-29 2 / 3 1875 $489,000 $261PEBBLECREEK VILLAS
1914 N 140TH AVENUE 2026-05-29 3 / 3 1983 $465,000 $234VISTAS AT PALM VALLEY
4009 N 164TH DRIVE 2026-05-19 2 / 2 1489 $405,000 $272PEBBLECREEK VILLAS
1867 N 140TH AVENUE 2026-05-15 3 / 3 1983 $472,000 $238VISTAS AT PALM VALLEY
2801 N LITCHFIELD ROAD 37#37 2026-05-15 2 / 2 1264 $298,000 $236PYRAMIDS AT PALM VALLEY
16911 W ALVARADO DRIVE 2026-05-14 2 / 3 1839 $490,000 $266PEBBLECREEK VILLAS
16941 W SHERIDAN STREET 2026-05-12 3 / 3 1903 $549,500 $289PEBBLECREEK VILLAS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-06-06 15:50:40