HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in LAVEEN

Over the last 30 days, there have been 9 Condos that have sold with a median price of $324,990 and a median price per square foot of $227.

 

Back to ... LAVEEN Condos For Sale

Recently Sold Condos in LAVEEN

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

7453 S 75TH DRIVE 2025-08-19 3 / 3 1508 $342,990 $227LAVEEN PLACE
7428 S 75TH LANE 2025-08-14 3 / 3 1508 $342,990 $227LAVEEN PLACE
7536 W DARROW STREET 2025-08-13 3 / 3 1508 $342,990 $227LAVEEN PLACE
7427 S 75TH LANE 2025-08-13 2 / 3 1321 $324,990 $246LAVEEN PLACE
7504 S 75TH DRIVE 2025-08-12 2 / 3 1456 $324,990 $223LAVEEN PLACE
7448 S 75TH LANE 2025-08-08 2 / 3 1402 $306,990 $219LAVEEN PLACE
7438 S 75TH DRIVE 2025-08-05 2 / 3 1402 $306,990 $219LAVEEN PLACE
7449 S 75TH DRIVE 2025-07-24 2 / 3 1456 $324,990 $223LAVEEN PLACE
7454 S 75TH DRIVE 2025-07-23 2 / 3 1456 $320,000 $220LAVEEN PLACE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-08-21 00:46:37