HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SUN CITY

Over the last 30 days, there have been 28 Condos that have sold with a median price of $218,750 and a median price per square foot of $187.

 

Back to ... SUN CITY Condos For Sale

Recently Sold Condos in SUN CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

13879 N 111TH AVENUE 2024-12-20 2 / 2 1207 $250,000 $207SUN CITY
13210 N 108TH AVENUE 2024-12-19 2 / 2 1411 $255,000 $181SUN CITY
13410 N HAWTHORN DRIVE 2024-12-18 3 / 2 1256 $275,000 $219SUN CITY
9259 N 111TH AVENUE 2024-12-16 1 / 1 879 $181,000 $206SUN CITY
10546 W OAKMONT DRIVE 2024-12-13 1 / 1 729 $193,000 $265SUN CITY
10229 W CAMPANA DRIVE 2024-12-13 2 / 2 1210 $230,000 $190SUN CITY
14060 N NEWCASTLE DRIVE 2024-12-13 3 / 2 1256 $200,000 $159SUN CITY
10308 W DEANNE DRIVE 2024-12-12 1 / 1 948 $160,000 $169SUN CITY
9950 W ROYAL OAK ROAD#S 2024-12-10 2 / 2 1318 $245,000 $186SUN CITY
10330 W THUNDERBIRD BOULEVARD#A330 2024-12-10 1 / 2 1016 $55,000 $54EL DORADO
13207 N 98TH AVENUE#J 2024-12-06 2 / 1 1141 $199,000 $174SUN CITY
13028 N 99TH DRIVE 2024-12-06 2 / 2 1318 $275,000 $209SUN CITY
11037 N COGGINS DRIVE 2024-12-06 2 / 2 1266 $194,300 $153SUN CITY
14044 N PALM RIDGE DRIVE 2024-12-06 2 / 2 1207 $278,500 $231SUN CITY
10330 W THUNDERBIRD BOULEVARD#C201 2024-12-04 1 / 1 712 $60,000 $84EL DORADO
10530 W OCOTILLO DRIVE 2024-12-04 2 / 1 1375 $215,000 $156SUN CITY
13637 N NEWCASTLE DRIVE 2024-12-03 1 / 1 879 $169,500 $193SUN CITY
10970 W COGGINS DRIVE 2024-12-03 1 / 1 929 $205,000 $221SUN CITY
17066 N 106TH AVENUE 2024-11-27 1 / 1 864 $172,500 $200SUN CITY
10859 W PEORIA AVENUE 2024-11-26 2 / 2 1750 $265,000 $151SUN CITY
10023 W LANCASTER DRIVE 2024-11-26 2 / 2 1318 $222,500 $169SUN CITY
14210 N NEWCASTLE DRIVE 2024-11-25 2 / 1 1019 $203,000 $199SUN CITY
9934 W LANCASTER DRIVE 2024-11-25 2 / 2 1318 $230,000 $175SUN CITY
16648 N BOSWELL BOULEVARD 2024-11-25 2 / 1 1210 $226,250 $187SUN CITY
13225 N CEDAR DRIVE 2024-11-25 2 / 2 1318 $241,000 $183SUN CITY
17018 N 107TH AVENUE 2024-11-22 2 / 2 1430 $228,000 $159SUN CITY
13448 N 100TH AVENUE 2024-11-21 2 / 2 1318 $235,000 $178SUN CITY
10639 W COGGINS DRIVE 2024-11-21 1 / 1 879 $175,750 $200SUN CITY

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 00:47:16