HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SUN CITY

Over the last 30 days, there have been 31 Condos that have sold with a median price of $180,000 and a median price per square foot of $157.

 

Back to ... SUN CITY Condos For Sale

Recently Sold Condos in SUN CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

10958 W COGGINS DRIVE 2026-03-05 1 / 1 929 $104,754 $113SUN CITY
10616 W COGGINS DRIVE 2026-03-05 1 / 1 999 $149,500 $150SUN CITY
9245 N 111TH AVENUE 2026-03-05 1 / 1 879 $135,000 $154SUN CITY
10918 W COGGINS DRIVE 2026-03-04 1 / 1 1114 $174,000 $156SUN CITY
13673 N NEWCASTLE DRIVE 2026-03-03 2 / 2 1318 $182,000 $138SUN CITY
10302 W OCOTILLO DRIVE 2026-03-03 1 / 1 864 $160,000 $185SUN CITY
10544 W COGGINS DRIVE 2026-03-03 1 / 1 999 $149,000 $149SUN CITY
17410 N BOSWELL BOULEVARD N 2026-03-03 1 / 1 987 $207,000 $210SUN CITY
14022 N PALM RIDGE DRIVE 2026-03-03 2 / 2 1207 $179,900 $149SUN CITY
9960 W FORRESTER DRIVE 2026-02-27 3 / 2 1256 $219,000 $174SUN CITY
10505 W CAMPANA DRIVE 2026-02-27 2 / 2 1694 $260,000 $153SUN CITY
10609 W AUDREY DRIVE 2026-02-26 2 / 2 1409 $248,500 $176SUN CITY
13618 N 98TH AVENUE C#C 2026-02-25 2 / 1 1141 $120,000 $105SUN CITY
13679 N 108TH DRIVE 2026-02-25 2 / 2 2141 $334,000 $156SUN CITY
10884 W COGGINS DRIVE 2026-02-20 1 / 1 929 $130,000 $140SUN CITY
10330 W THUNDERBIRD BOULEVARD C102#C102 2026-02-20 2 / 2 1016 $65,000 $64EL DORADO
13227 N 110TH AVENUE 2026-02-20 2 / 2 1318 $210,000 $159SUN CITY
10732 W PEORIA AVENUE 2026-02-20 2 / 2 1266 $250,000 $197SUN CITY
10879 W THUNDERBIRD BOULEVARD 2026-02-19 2 / 2 1108 $155,000 $140SUN CITY
17217 N DEL WEBB BOULEVARD 2026-02-19 1 / 1 864 $169,500 $196SUN CITY
16801 N 103RD AVENUE 2026-02-18 2 / 2 1210 $233,000 $193SUN CITY
13637 N DEL WEBB BOULEVARD 2026-02-18 2 / 2 1318 $205,000 $156SUN CITY
13721 N 98TH AVENUE C#C 2026-02-17 2 / 2 1180 $180,000 $153SUN CITY
10330 W THUNDERBIRD BOULEVARD A333#A333 2026-02-13 2 / 2 1016 $57,000 $56EL DORADO
10941 W SANTA FE DRIVE 2026-02-12 2 / 2 1288 $225,000 $175SUN CITY
14021 N 111TH AVENUE 2026-02-12 2 / 2 1210 $185,000 $153SUN CITY
10882 W COGGINS DRIVE 2026-02-11 1 / 1 994 $150,000 $151SUN CITY
10885 W SANTA FE DRIVE 2026-02-11 2 / 2 1306 $184,000 $141SUN CITY
14234 N NEWCASTLE DRIVE 2026-02-06 2 / 2 1318 $239,900 $182SUN CITY
13642 N 109TH AVENUE 2026-02-05 2 / 2 1589 $245,000 $154SUN CITY
14226 N NEWCASTLE DRIVE 2026-02-04 1 / 1 1019 $176,000 $173SUN CITY

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-03-06 15:49:54