HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SUN CITY

Over the last 30 days, there have been 45 Condos that have sold with a median price of $175,000 and a median price per square foot of $155.

 

Back to ... SUN CITY Condos For Sale

Recently Sold Condos in SUN CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

10330 W THUNDERBIRD BOULEVARD A321#A321 2026-03-31 2 / 3 1513 $155,000 $102EL DORADO
10554 W GRANADA DRIVE 2026-03-31 2 / 2 1401 $295,000 $211SUN CITY
10009 W PLEASANT VALLEY ROAD 2026-03-30 2 / 2 1843 $350,000 $190SUN CITY
10889 W SANTA FE DRIVE 2026-03-27 2 / 2 1108 $130,000 $117SUN CITY
17611 N 102ND DRIVE 2026-03-27 2 / 2 1591 $265,000 $167SUN CITY
10907 W THUNDERBIRD BOULEVARD 2026-03-27 2 / 2 1318 $190,000 $144SUN CITY
13216 N 98TH AVENUE J#J 2026-03-25 2 / 1 1141 $114,500 $100SUN CITY
17058 N 106TH AVENUE 2026-03-25 2 / 2 1401 $215,000 $153SUN CITY
17404 N 99TH AVENUE 108#108 2026-03-24 1 / 1 832 $164,500 $198HERITAGE SUN CITY
16652 N BOSWELL BOULEVARD 2026-03-24 2 / 2 1380 $263,000 $191SUN CITY
11007 W THUNDERBIRD BOULEVARD 2026-03-20 2 / 2 1108 $170,000 $153SUN CITY
17436 N 105TH AVENUE 2026-03-20 2 / 2 1430 $230,000 $161SUN CITY
13702 N 98TH AVENUE F#F 2026-03-20 2 / 2 1180 $154,000 $131SUN CITY
10330 W THUNDERBIRD BOULEVARD C104#C104 2026-03-20 2 / 2 1004 $77,000 $77EL DORADO
10846 W SANTA FE DRIVE 2026-03-20 1 / 1 879 $130,000 $148SUN CITY
10404 W AUDREY DRIVE 2026-03-20 2 / 2 1188 $234,000 $197SUN CITY
11234 N COGGINS DRIVE 2026-03-19 2 / 2 1309 $197,000 $150SUN CITY
14019 N 111TH AVENUE 2026-03-18 2 / 2 1380 $200,000 $145SUN CITY
10851 N FAIRWAY COURT W 2026-03-17 2 / 2 1348 $175,000 $130SUN CITY
13072 N 100TH AVENUE 2026-03-16 3 / 2 1546 $234,000 $151SUN CITY
13605 N DEL WEBB BOULEVARD 2026-03-15 2 / 2 1108 $225,000 $203SUN CITY
10027 W FORRESTER DRIVE 2026-03-13 2 / 1 1034 $197,000 $191SUN CITY
13844 N 111TH AVENUE 2026-03-13 2 / 2 1379 $259,000 $188SUN CITY
13233 N 99TH DRIVE 2026-03-13 2 / 2 1108 $214,000 $193SUN CITY
17669 N DEL WEBB BOULEVARD 2026-03-12 2 / 2 1401 $190,000 $136SUN CITY
10821 N FAIRWAY COURT E 2026-03-12 1 / 1 840 $145,000 $173SUN CITY
10866 W BUCCANEER DRIVE 2026-03-11 2 / 1 1142 $173,300 $152SUN CITY
13632 N SILVERBELL DRIVE 2026-03-11 2 / 1 1034 $158,000 $153SUN CITY
10330 W THUNDERBIRD BOULEVARD A131#A131 2026-03-11 1 / 1 841 $70,000 $83EL DORADO
13702 N 98TH AVENUE M#M 2026-03-10 2 / 1 1141 $188,000 $165SUN CITY
9970 W ROYAL OAK ROAD M#M 2026-03-09 2 / 1 1224 $208,000 $170SUN CITY
13234 N 109TH AVENUE 2026-03-09 2 / 1 1224 $162,000 $132SUN CITY
14016 N PALM RIDGE DRIVE W 2026-03-06 2 / 1 1207 $175,000 $145SUN CITY
10966 W COGGINS DRIVE 2026-03-06 1 / 1 929 $160,000 $172SUN CITY
13820 N SILVERBELL DRIVE 2026-03-06 1 / 1 1019 $155,500 $153SUN CITY
17427 N BOSWELL BOULEVARD 2026-03-06 2 / 2 1401 $230,000 $164SUN CITY
10958 W COGGINS DRIVE 2026-03-05 1 / 1 929 $104,754 $113SUN CITY
9245 N 111TH AVENUE 2026-03-05 1 / 1 879 $135,000 $154SUN CITY
10616 W COGGINS DRIVE 2026-03-05 1 / 1 999 $149,500 $150SUN CITY
10918 W COGGINS DRIVE 2026-03-04 1 / 1 1114 $174,000 $156SUN CITY
17410 N BOSWELL BOULEVARD N 2026-03-03 1 / 1 987 $207,000 $210SUN CITY
10544 W COGGINS DRIVE 2026-03-03 1 / 1 999 $149,000 $149SUN CITY
14022 N PALM RIDGE DRIVE 2026-03-03 2 / 2 1207 $179,900 $149SUN CITY
10302 W OCOTILLO DRIVE 2026-03-03 1 / 1 864 $160,000 $185SUN CITY
13673 N NEWCASTLE DRIVE 2026-03-03 2 / 2 1318 $182,000 $138SUN CITY

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-02 00:51:22