HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SUN CITY

Over the last 30 days, there have been 28 Condos that have sold with a median price of $197,450 and a median price per square foot of $170.

 

Back to ... SUN CITY Condos For Sale

Recently Sold Condos in SUN CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

13209 N 109TH AVENUE 2025-02-21 2 / 1 1224 $206,000 $168SUN CITY
10738 W SANTA FE DRIVE 2025-02-20 2 / 2 1591 $225,000 $141SUN CITY
10247 N 108TH AVENUE 2025-02-20 3 / 2 1256 $227,000 $181SUN CITY
14012 N NEWCASTLE DRIVE 2025-02-20 1 / 1 879 $163,250 $186SUN CITY
17318 N DEL WEBB BOULEVARD 2025-02-19 2 / 2 1401 $230,000 $164SUN CITY
10827 W THUNDERBIRD BOULEVARD 2025-02-18 2 / 2 1461 $223,000 $153SUN CITY
14214 N NEWCASTLE DRIVE 2025-02-14 2 / 2 1318 $225,000 $171SUN CITY
14010 N THUNDERBIRD BOULEVARD 2025-02-13 2 / 1 1034 $177,000 $171SUN CITY
13089 N 100TH DRIVE 2025-02-13 2 / 2 1318 $260,000 $197SUN CITY
10050 W ROYAL OAK ROAD#J 2025-02-13 2 / 1 1034 $187,500 $181SUN CITY
17404 N 99TH AVENUE#103 2025-02-11 1 / 1 832 $159,000 $191HERITAGE SUN CITY
10715 W CAMEO DRIVE 2025-02-11 2 / 2 1888 $360,000 $191SUN CITY
13825 N 109TH AVENUE 2025-02-10 2 / 2 1196 $200,000 $167SUN CITY
13653 N 109TH AVENUE 2025-02-10 2 / 1 1139 $196,000 $172SUN CITY
17404 N 99TH AVENUE#131 2025-02-10 2 / 2 1419 $270,000 $190HERITAGE SUN CITY
17414 N 105TH AVENUE 2025-02-07 1 / 1 987 $212,000 $215SUN CITY
13636 N DEL WEBB BOULEVARD 2025-02-07 3 / 2 1860 $229,500 $123SUN CITY
10330 W THUNDERBIRD BOULEVARD#A231 2025-02-03 1 / 1 841 $85,000 $101EL DORADO
13812 N GARDEN COURT DRIVE 2025-02-03 2 / 2 1108 $176,500 $159SUN CITY
10330 W THUNDERBIRD BOULEVARD#A213 2025-01-31 2 / 2 1039 $91,500 $88EL DORADO
9912 W CEDAR DRIVE 2025-01-30 1 / 1 879 $171,850 $196SUN CITY
9747 W ROYAL RIDGE DRIVE 2025-01-30 2 / 1 1141 $216,500 $190SUN CITY
13687 N GARDEN COURT DRIVE 2025-01-29 2 / 1 1034 $195,000 $189SUN CITY
10330 W THUNDERBIRD BOULEVARD#B212 2025-01-29 1 / 2 1150 $162,500 $141EL DORADO
10859 W ABBOTT AVENUE 2025-01-28 2 / 2 1073 $198,900 $185SUN CITY
10827 N FAIRWAY COURT W 2025-01-28 2 / 2 1230 $175,000 $142SUN CITY
10330 W THUNDERBIRD BOULEVARD#A233 2025-01-24 2 / 2 1016 $67,500 $66EL DORADO
10823 N FAIRWAY COURT W#208 2025-01-24 2 / 2 1230 $150,000 $122SUN CITY

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-02-22 00:51:38