HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SUN CITY

Over the last 30 days, there have been 41 Condos that have sold with a median price of $215,000 and a median price per square foot of $175.

 

Back to ... SUN CITY Condos For Sale

Recently Sold Condos in SUN CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

11069 W COGGINS DRIVE 2024-11-20 1 / 1 1232 $170,000 $138SUN CITY
13820 N 108TH DRIVE 2024-11-19 2 / 1 1142 $219,900 $193SUN CITY
13877 N 111TH AVENUE 2024-11-19 2 / 2 1207 $260,000 $215SUN CITY
10934 W ABBOTT AVENUE 2024-11-18 2 / 2 1073 $260,000 $242SUN CITY
13080 N 99TH DRIVE#K 2024-11-18 2 / 1 1034 $219,000 $212SUN CITY
10852 W THUNDERBIRD BOULEVARD 2024-11-18 2 / 2 1612 $258,000 $160SUN CITY
9959 W THUNDERBIRD BOULEVARD 2024-11-18 2 / 2 1318 $232,000 $176SUN CITY
9227 N 111TH AVENUE 2024-11-16 1 / 1 879 $175,000 $199SUN CITY
10637 W AUDREY DRIVE 2024-11-15 2 / 2 1829 $242,000 $132SUN CITY
10330 W THUNDERBIRD BOULEVARD#B306 2024-11-15 2 / 2 1016 $79,900 $79EL DORADO
10812 W ABBOTT AVENUE 2024-11-15 2 / 2 1266 $194,000 $153SUN CITY
9710 W REDWOOD DRIVE 2024-11-15 2 / 2 1174 $249,500 $213SUN CITY
13263 N 110TH AVENUE 2024-11-15 1 / 1 879 $194,500 $221SUN CITY
10501 W GRANADA DRIVE 2024-11-14 2 / 2 1237 $170,000 $137SUN CITY
10330 W THUNDERBIRD BOULEVARD#A114 2024-11-08 2 / 2 1250 $128,000 $102EL DORADO
10330 W THUNDERBIRD BOULEVARD#A320 2024-11-08 2 / 2 1432 $149,500 $104EL DORADO
14033 N 111TH AVENUE 2024-11-08 1 / 1 1101 $187,500 $170SUN CITY
10822 W SANTA FE DRIVE 2024-11-08 2 / 2 1401 $240,000 $171SUN CITY
10330 W THUNDERBIRD BOULEVARD#B310 2024-11-06 2 / 2 1016 $65,000 $64EL DORADO
10453 W HIGHWOOD LANE 2024-11-06 2 / 2 1401 $269,000 $192SUN CITY
10576 W OAKMONT DRIVE 2024-11-05 2 / 1 904 $183,000 $202SUN CITY
13611 N 98TH AVENUE#D 2024-11-04 2 / 1 1141 $176,000 $154SUN CITY
9669 N 111TH AVENUE 2024-11-04 1 / 1 879 $162,000 $184SUN CITY
10330 W THUNDERBIRD BOULEVARD#C204 2024-11-01 2 / 2 1004 $78,000 $78EL DORADO
11145 W PALM RIDGE DRIVE 2024-10-31 2 / 2 1318 $205,000 $156SUN CITY
17404 N 99TH AVENUE#230 2024-10-31 2 / 2 1427 $299,900 $210HERITAGE SUN CITY
13232 N 98TH AVENUE#K 2024-10-31 1 / 1 638 $146,500 $230SUN CITY
10330 W THUNDERBIRD BOULEVARD#C325 2024-10-30 2 / 2 1016 $85,000 $84EL DORADO
10330 W THUNDERBIRD BOULEVARD#C215 2024-10-30 2 / 2 1016 $182,000 $179EL DORADO
17438 N 99TH DRIVE 2024-10-29 2 / 2 1401 $263,000 $188SUN CITY
10822 W THUNDERBIRD BOULEVARD 2024-10-29 2 / 2 2313 $343,500 $149SUN CITY
10330 W THUNDERBIRD BOULEVARD#C317 2024-10-29 2 / 2 1319 $230,000 $174EL DORADO
13857 N 111TH AVENUE 2024-10-28 2 / 2 1207 $219,500 $182SUN CITY
13013 N 99TH DRIVE 2024-10-25 2 / 2 1318 $265,000 $201SUN CITY
13221 N 108TH AVENUE 2024-10-25 2 / 2 1341 $218,900 $163SUN CITY
13223 N CEDAR DRIVE 2024-10-24 2 / 1 1000 $227,900 $228SUN CITY
11234 N COGGINS DRIVE 2024-10-24 2 / 2 1309 $220,000 $168SUN CITY
10053 W THUNDERBIRD BOULEVARD 2024-10-23 2 / 2 1318 $225,000 $171SUN CITY
13038 N 99TH DRIVE 2024-10-22 1 / 1 879 $155,000 $176SUN CITY
17070 N 105TH AVENUE 2024-10-22 2 / 1 1401 $199,900 $143SUN CITY
16803 N 103RD AVENUE 2024-10-22 2 / 1 1210 $215,000 $178SUN CITY

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-21 00:47:02