HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SUN CITY

Over the last 30 days, there have been 38 Condos that have sold with a median price of $196,250 and a median price per square foot of $170.

 

Back to ... SUN CITY Condos For Sale

Recently Sold Condos in SUN CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

10807 N FAIRWAY COURT W#212 2025-06-18 2 / 2 1230 $165,000 $134SUN CITY
13231 N 98TH AVENUE#M 2025-06-18 1 / 1 829 $140,000 $169SUN CITY
9802 W REDWOOD DRIVE 2025-06-18 2 / 2 1229 $284,998 $232SUN CITY
10713 W SANTA FE DRIVE 2025-06-16 2 / 1 1146 $210,000 $183SUN CITY
11153 W EMERALD DRIVE 2025-06-13 1 / 1 879 $140,000 $159SUN CITY
9907 W HAWTHORN DRIVE 2025-06-13 2 / 2 1318 $240,000 $182SUN CITY
10533 W WHEATRIDGE DRIVE 2025-06-13 2 / 2 1411 $258,000 $183SUN CITY
14017 N 111TH AVENUE 2025-06-13 2 / 2 1380 $205,000 $149SUN CITY
17247 N 106TH AVENUE 2025-06-12 2 / 2 1430 $200,000 $140SUN CITY
10401 N 108TH AVENUE 2025-06-12 3 / 2 1256 $185,000 $147SUN CITY
10924 W SANTA FE DRIVE 2025-06-12 2 / 2 1633 $259,000 $159SUN CITY
9607 N 111TH AVENUE 2025-06-10 1 / 1 879 $115,000 $131SUN CITY
13861 N 111TH AVENUE 2025-06-10 2 / 2 1380 $218,000 $158SUN CITY
9750 W ROYAL RIDGE DRIVE 2025-06-09 1 / 1 829 $140,900 $170SUN CITY
13675 N NEWCASTLE DRIVE 2025-06-09 2 / 2 1318 $214,500 $163SUN CITY
10602 W DEANNE DRIVE 2025-06-05 1 / 1 1159 $196,500 $170SUN CITY
9736 W LANCASTER DRIVE 2025-06-05 2 / 2 1180 $205,000 $174SUN CITY
13040 N 99TH DRIVE 2025-06-04 2 / 2 1318 $170,000 $129SUN CITY
17443 N 99TH DRIVE N 2025-06-03 2 / 2 1649 $265,000 $161SUN CITY
13086 N 100TH AVENUE 2025-06-03 2 / 2 1318 $223,275 $169SUN CITY
17627 N 104TH AVENUE 2025-06-02 2 / 2 1401 $264,900 $189SUN CITY
11012 W THUNDERBIRD BOULEVARD W 2025-06-02 2 / 2 1207 $215,000 $178SUN CITY
10563 W PALMERAS DRIVE 2025-05-30 1 / 1 864 $207,000 $240SUN CITY
10330 W THUNDERBIRD BOULEVARD#C216 2025-05-30 2 / 2 1150 $165,000 $143EL DORADO
10040 W ROYAL OAK ROAD#D 2025-05-30 2 / 1 1034 $203,000 $196SUN CITY
17448 N BOSWELL BOULEVARD 2025-05-30 1 / 1 987 $175,000 $177SUN CITY
14213 N NEWCASTLE DRIVE 2025-05-29 2 / 1 1224 $212,000 $173SUN CITY
9926 W LANCASTER DRIVE 2025-05-28 2 / 2 1318 $255,000 $193SUN CITY
10039 W LANCASTER DRIVE 2025-05-28 2 / 1 1034 $175,000 $169SUN CITY
13092 N 99TH DRIVE 2025-05-28 2 / 2 1318 $146,500 $111SUN CITY
10619 W ROUNDELAY CIRCLE 2025-05-27 2 / 2 1125 $193,500 $172SUN CITY
10976 W COGGINS DRIVE 2025-05-23 1 / 1 929 $169,900 $183SUN CITY
10330 W THUNDERBIRD BOULEVARD#B201 2025-05-23 1 / 1 712 $76,000 $107EL DORADO
17404 N 99TH AVENUE#139 2025-05-23 1 / 1 832 $168,000 $202HERITAGE SUN CITY
10859 W COGGINS DRIVE 2025-05-23 1 / 1 929 $157,000 $169SUN CITY
17426 N BOSWELL BOULEVARD 2025-05-22 1 / 1 987 $196,000 $199SUN CITY
10441 W PEORIA AVENUE 2025-05-21 1 / 1 729 $140,000 $192SUN CITY
17404 N 99TH AVENUE#136 2025-05-20 2 / 2 1109 $169,000 $152HERITAGE SUN CITY

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-19 08:47:09