HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SUN CITY

Over the last 30 days, there have been 28 Condos that have sold with a median price of $179,000 and a median price per square foot of $163.

 

Back to ... SUN CITY Condos For Sale

Recently Sold Condos in SUN CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

11014 W SANTA FE DRIVE 2026-05-15 2 / 1 1224 $178,000 $145SUN CITY
17445 N BOSWELL BOULEVARD 2026-05-15 1 / 1 984 $175,000 $178SUN CITY
10622 W COGGINS DRIVE 2026-05-13 2 / 2 1457 $184,900 $127SUN CITY
10113 W LOMA BLANCA DRIVE 2026-05-13 2 / 2 1380 $180,000 $130SUN CITY
9908 W ROYAL OAK ROAD 2026-05-12 3 / 2 1328 $239,000 $180SUN CITY
17015 N PINION LANE 2026-05-08 2 / 1 1146 $225,000 $196SUN CITY
10030 W ROYAL OAK ROAD M#M 2026-05-07 2 / 2 1318 $257,000 $195SUN CITY
10253 N 108TH AVENUE 2026-05-05 2 / 2 1034 $168,000 $162SUN CITY
10506 W OAKMONT DRIVE 2026-05-04 1 / 1 729 $122,800 $168SUN CITY
13220 N 109TH AVENUE 2026-05-04 3 / 2 1256 $210,000 $167SUN CITY
11038 N COGGINS DRIVE 2026-05-04 2 / 2 1066 $197,000 $185SUN CITY
10046 W HAWTHORN DRIVE 2026-05-01 2 / 1 1224 $160,000 $131SUN CITY
13623 N 108TH DRIVE 2026-05-01 2 / 2 2141 $247,500 $116SUN CITY
13709 N 98TH AVENUE D#D 2026-04-30 2 / 1 1141 $165,000 $145SUN CITY
10569 W COGGINS DRIVE 2026-04-30 1 / 1 879 $120,000 $137SUN CITY
9935 W THUNDERBIRD BOULEVARD 2026-04-30 2 / 1 1034 $170,000 $164SUN CITY
13642 N SILVERBELL DRIVE 2026-04-30 1 / 1 1159 $135,000 $116SUN CITY
13232 N 98TH AVENUE G#G 2026-04-29 2 / 2 1180 $189,900 $161SUN CITY
10629 W LOMA BLANCA DRIVE 2026-04-29 2 / 2 1372 $240,000 $175SUN CITY
13207 N 98TH AVENUE L#L 2026-04-29 2 / 2 1180 $150,000 $127SUN CITY
12632 N 105TH AVENUE 2026-04-28 1 / 1 879 $130,000 $148SUN CITY
10851 W SANTA FE DRIVE 2026-04-28 1 / 1 1011 $139,900 $138SUN CITY
10856 W ABBOTT AVENUE 2026-04-28 2 / 2 1266 $210,000 $166SUN CITY
10454 W PALMERAS DRIVE 2026-04-27 2 / 1 1375 $200,000 $145SUN CITY
10150 W HUTTON DRIVE 2026-04-22 2 / 2 1210 $219,000 $181SUN CITY
10510 W OAKMONT DRIVE 2026-04-22 1 / 1 729 $132,000 $181SUN CITY
17037 N 106TH AVENUE 2026-04-21 2 / 2 1221 $260,000 $213SUN CITY
13635 N 111TH AVENUE 2026-04-20 1 / 1 1100 $148,000 $135SUN CITY

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-19 01:06:33