HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SUN CITY

Over the last 30 days, there have been 29 Condos that have sold with a median price of $195,000 and a median price per square foot of $161.

 

Back to ... SUN CITY Condos For Sale

Recently Sold Condos in SUN CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

10330 W THUNDERBIRD BOULEVARD A333#A333 2026-02-13 2 / 2 1016 $57,000 $56EL DORADO
10941 W SANTA FE DRIVE 2026-02-12 2 / 2 1288 $225,000 $175SUN CITY
14021 N 111TH AVENUE 2026-02-12 2 / 2 1210 $185,000 $153SUN CITY
10885 W SANTA FE DRIVE 2026-02-11 2 / 2 1306 $184,000 $141SUN CITY
10882 W COGGINS DRIVE 2026-02-11 1 / 1 994 $150,000 $151SUN CITY
14234 N NEWCASTLE DRIVE 2026-02-06 2 / 2 1318 $239,900 $182SUN CITY
13642 N 109TH AVENUE 2026-02-05 2 / 2 1589 $245,000 $154SUN CITY
14226 N NEWCASTLE DRIVE 2026-02-04 1 / 1 1019 $176,000 $173SUN CITY
17322 N DEL WEBB BOULEVARD 2026-02-03 2 / 2 1401 $235,000 $168SUN CITY
10855 W BUCCANEER DRIVE 2026-02-02 2 / 2 1377 $145,000 $105SUN CITY
10585 W PALMERAS DRIVE G#G 2026-01-30 2 / 1 1146 $221,000 $193SUN CITY
13081 N 100TH AVENUE 2026-01-29 2 / 2 1108 $195,000 $176SUN CITY
13807 N GARDEN COURT DRIVE 2026-01-28 2 / 1 1224 $184,000 $150SUN CITY
10072 W LANCASTER DRIVE 2026-01-28 2 / 1 1224 $145,000 $118SUN CITY
10246 W PALMERAS DRIVE 2026-01-28 2 / 2 1401 $224,900 $161SUN CITY
10422 W OCOTILLO DRIVE 2026-01-28 2 / 2 1401 $245,000 $175SUN CITY
17634 N 102ND DRIVE 2026-01-27 2 / 1 1146 $215,000 $188SUN CITY
17317 N DEL WEBB BOULEVARD 2026-01-26 2 / 1 1375 $195,000 $142SUN CITY
10238 W CAMPANA DRIVE 2026-01-23 1 / 1 898 $185,000 $206SUN CITY
10612 W COGGINS DRIVE 2026-01-23 1 / 1 879 $157,000 $179SUN CITY
10214 W HUTTON DRIVE 36#36 2026-01-22 2 / 2 1210 $255,000 $211SUN CITY
10829 N FAIRWAY COURT W 106#106 2026-01-22 2 / 2 1349 $178,000 $132SUN CITY
13863 N 111TH AVENUE 2026-01-20 2 / 2 1207 $248,500 $206SUN CITY
10477 W HIGHWOOD LANE 2026-01-20 2 / 2 1401 $244,000 $174SUN CITY
10330 W THUNDERBIRD BOULEVARD W B103#B103 2026-01-16 2 / 2 1432 $115,000 $80EL DORADO
13640 N DEL WEBB BOULEVARD 2026-01-16 2 / 2 1919 $284,000 $148SUN CITY
10426 W DEANNE DRIVE 2026-01-16 1 / 1 876 $135,000 $154SUN CITY
17404 N 99TH AVENUE 131#131 2026-01-15 2 / 2 1419 $265,000 $187HERITAGE SUN CITY
9810 W TEAKWOOD DRIVE 2026-01-15 2 / 2 1174 $185,000 $158SUN CITY

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-02-14 00:52:02