HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SUN CITY

Over the last 30 days, there have been 36 Condos that have sold with a median price of $226,750 and a median price per square foot of $190.

 

Back to ... SUN CITY Condos For Sale

Recently Sold Condos in SUN CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

10233 W SNEAD CIRCLE 2024-03-26 2 / 2 1498 $289,000 $193SUN CITY
10060 W ROYAL OAK ROAD#E 2024-03-25 2 / 2 1461 $232,000 $159SUN CITY
17305 N DEL WEBB BOULEVARD 2024-03-25 1 / 1 987 $180,800 $183SUN CITY
17408 N BOSWELL BOULEVARD N 2024-03-22 1 / 1 987 $227,500 $230SUN CITY
13702 N 98TH AVENUE#L 2024-03-21 2 / 2 1180 $249,900 $212SUN CITY
16624 N BOSWELL BOULEVARD 2024-03-21 2 / 2 1210 $220,000 $182SUN CITY
13036 N 99TH DRIVE 2024-03-21 2 / 2 1108 $205,000 $185SUN CITY
17013 N PINION LANE 2024-03-21 2 / 2 1221 $245,000 $201SUN CITY
13840 N NEWCASTLE DRIVE 2024-03-19 2 / 2 1318 $209,000 $159SUN CITY
13833 N 108TH DRIVE 2024-03-19 2 / 2 1835 $350,000 $191SUN CITY
17623 N 99TH DRIVE 2024-03-19 2 / 2 1401 $292,000 $208SUN CITY
14211 N PALM RIDGE DRIVE W 2024-03-18 2 / 2 1207 $230,000 $191SUN CITY
17425 N 99TH DRIVE 2024-03-18 2 / 2 1401 $250,000 $178SUN CITY
10330 W THUNDERBIRD BOULEVARD#C219 2024-03-15 2 / 2 1016 $103,000 $101EL DORADO
10720 W EMERALD DRIVE 2024-03-15 2 / 2 1888 $395,000 $209SUN CITY
10504 W PALMERAS DRIVE 2024-03-15 1 / 2 1127 $215,000 $191SUN CITY
10019 W THUNDERBIRD BOULEVARD 2024-03-15 2 / 2 1108 $230,000 $208SUN CITY
11016 W THUNDERBIRD BOULEVARD 2024-03-15 2 / 1 1210 $226,000 $187SUN CITY
16659 N 103RD AVENUE 2024-03-12 1 / 1 898 $208,000 $232SUN CITY
10629 W COGGINS DRIVE 2024-03-11 1 / 1 880 $159,000 $181SUN CITY
13247 N 108TH AVENUE 2024-03-08 2 / 2 1411 $244,900 $174SUN CITY
11241 N COGGINS DRIVE 2024-03-08 2 / 2 1355 $180,000 $133SUN CITY
17005 N PINION LANE 2024-03-08 2 / 1 1146 $235,000 $205SUN CITY
12636 N 105TH AVENUE 2024-03-07 1 / 1 1019 $162,000 $159SUN CITY
10525 W OAKMONT DRIVE 2024-03-07 2 / 2 1414 $269,000 $190SUN CITY
13232 N 98TH AVENUE#A 2024-03-07 2 / 2 1180 $180,000 $153SUN CITY
9811 W LANCASTER DRIVE 2024-03-06 2 / 2 1216 $219,000 $180SUN CITY
17404 N 99TH AVENUE#311 2024-03-05 2 / 2 1109 $225,000 $203HERITAGE SUN CITY
13653 N NEWCASTLE DRIVE 2024-03-05 3 / 2 1516 $249,000 $164SUN CITY
10017 W HUTTON DRIVE 2024-03-05 2 / 2 1380 $215,000 $156SUN CITY
10909 W WINDSOR DRIVE 2024-03-05 2 / 2 1274 $237,000 $186 
13214 N 99TH DRIVE 2024-02-29 2 / 2 1318 $175,000 $133SUN CITY
19210 N SOMBRERO CIRCLE 2024-02-29 2 / 2 1596 $275,000 $172SUN CITY
14010 N NEWCASTLE DRIVE 2024-02-29 2 / 1 1034 $185,000 $179SUN CITY
10148 W LOMA BLANCA DRIVE 2024-02-29 1 / 1 998 $196,000 $196SUN CITY
10829 W WINDSOR DRIVE 2024-02-29 2 / 2 1274 $235,000 $184 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-28 00:45:45