HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SUN CITY

Over the last 30 days, there have been 32 Condos that have sold with a median price of $236,500 and a median price per square foot of $190.

 

Back to ... SUN CITY Condos For Sale

Recently Sold Condos in SUN CITY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

11126 W EMERALD DRIVE 2025-03-28 3 / 2 1516 $225,000 $148SUN CITY
10429 W HIGHWOOD LANE 2025-03-28 2 / 2 1591 $277,500 $174SUN CITY
9005 N 109TH DRIVE 2025-03-27 2 / 1 1046 $190,000 $182SUN CITY
14209 N PALM RIDGE DRIVE 2025-03-27 2 / 2 1379 $262,000 $190SUN CITY
10254 W PALMERAS DRIVE 2025-03-26 2 / 2 1401 $255,000 $182SUN CITY
10511 W WHEATRIDGE DRIVE 2025-03-25 2 / 2 1401 $310,000 $221SUN CITY
10330 W THUNDERBIRD BOULEVARD#A216 2025-03-21 2 / 2 1039 $68,000 $65EL DORADO
9457 N 111TH AVENUE 2025-03-21 1 / 1 879 $175,000 $199SUN CITY
10133 W LOMA BLANCA DRIVE 2025-03-21 2 / 2 1380 $240,000 $174SUN CITY
9751 W ROYAL RIDGE DRIVE 2025-03-20 1 / 1 829 $175,000 $211SUN CITY
10330 W THUNDERBIRD BOULEVARD#B101 2025-03-18 1 / 1 750 $67,000 $89EL DORADO
10851 N FAIRWAY COURT E 2025-03-18 2 / 2 1230 $185,000 $150SUN CITY
10341 W CLAIR DRIVE 2025-03-14 2 / 2 1066 $205,000 $192SUN CITY
10111 W THUNDERBIRD BOULEVARD 2025-03-14 2 / 2 1318 $240,000 $182SUN CITY
10504 W GRANADA DRIVE 2025-03-14 2 / 2 1221 $240,000 $197SUN CITY
13869 N 108TH DRIVE 2025-03-14 2 / 2 1835 $325,000 $177SUN CITY
10708 W BAYSIDE ROAD 2025-03-14 2 / 2 1888 $340,000 $180SUN CITY
10529 W PALMERAS DRIVE 2025-03-14 1 / 2 904 $220,000 $243SUN CITY
10114 W CAMPANA DRIVE 2025-03-13 2 / 2 1210 $233,000 $193SUN CITY
10835 W SANTA FE DRIVE 2025-03-13 2 / 1 1146 $110,000 $96SUN CITY
13618 N 98TH AVENUE#D 2025-03-10 2 / 2 1180 $218,000 $185SUN CITY
10153 W LOMA BLANCA DRIVE 2025-03-10 2 / 2 1210 $256,000 $212SUN CITY
10807 W CAMEO DRIVE 2025-03-07 2 / 2 1835 $315,900 $172SUN CITY
10606 W GRANADA DRIVE 2025-03-06 2 / 2 1221 $245,000 $201SUN CITY
10623 W HIGHWOOD LANE 2025-03-06 2 / 2 1401 $281,500 $201SUN CITY
10456 W OAKMONT DRIVE 2025-03-06 1 / 1 729 $135,000 $185SUN CITY
14240 N NEWCASTLE DRIVE 2025-03-06 2 / 2 1318 $220,000 $167SUN CITY
10134 W HUTTON DRIVE 2025-03-05 2 / 2 1210 $270,000 $223SUN CITY
13856 N 111TH AVENUE 2025-03-04 2 / 2 1207 $249,900 $207SUN CITY
9708 W TEAKWOOD DRIVE W 2025-03-04 1 / 1 852 $194,000 $228SUN CITY
13240 N 100TH AVENUE 2025-03-04 3 / 2 1516 $260,000 $172SUN CITY
13608 N 110TH AVENUE 2025-03-03 2 / 1 1224 $187,000 $153SUN CITY

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-03-31 00:59:09