HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SURPRISE

Over the last 30 days, there have been 8 Condos that have sold with a median price of $269,500 and a median price per square foot of $216.

 

Back to ... SURPRISE Condos For Sale

Recently Sold Condos in SURPRISE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

17122 W ARTEMISA AVENUE 2026-05-17 2 / 2 1460 $350,000 $240HERITAGE ASANTE
24746 N 171ST LANE 2026-05-15 2 / 2 1460 $335,000 $229HERITAGE ASANTE
14575 W MOUNTAIN VIEW BOULEVARD 10308#10308 2026-05-13 2 / 2 1350 $265,000 $196PARK PLACE
14300 W BELL ROAD 83#83 2026-05-08 2 / 2 908 $175,000 $193SUN VILLAGE
15240 N 142ND AVENUE 1034#1034 2026-04-28 2 / 3 1278 $274,000 $214TOWNSQUARE AT SIERRA VERDE
14300 W BELL ROAD 153#153 2026-04-28 1 / 1 612 $150,000 $245SUN VILLAGE
14300 W BELL ROAD 38#38 2026-04-27 2 / 1 749 $128,750 $172SUN VILLAGE
15240 N 142ND AVENUE 1091#1091 2026-04-20 3 / 3 1493 $275,000 $184TOWNSQUARE AT SIERRA VERDE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-19 01:06:33