HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in CORDILLERA

Over the last 180 days, 2 Condos have been reported as sold in CORDILLERA. Final sale price ranged from $220,000 up to $265,000 pending possible revisions. The median sale price was $242,500 with a median Price Per Square Foot of $243.

 

Year# Sold Median
Price
Median Price
Sq Ft
20243$255,000$240
202311$245,000$266
202221$248,000$270
202125$203,500$212
202028$168,500$182

 

Recently Sold Condos in CORDILLERA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
17017 N 12TH STREET#21102024-10-09$265,00011672 / 2$227
17017 N 12TH STREET#10692024-06-28$220,0008491 / 1$259
17017 N 12TH STREET#20822024-02-29$255,00011672 / 2$219
17017 N 12TH STREET#11342023-12-28$220,0007571 / 1$291
17017 N 12TH STREET#10032023-10-06$255,00011672 / 2$219
17017 N 12TH STREET#10822023-08-29$272,00012142 / 2$224
17017 N 12TH STREET#10802023-08-22$275,0009972 / 2$276
17017 N 12TH STREET#20752023-04-27$245,00010882 / 2$225
17017 N 12TH STREET#10862023-04-17$250,00011672 / 2$214
17017 N 12TH STREET#21042023-04-13$270,0009972 / 2$271
17017 N 12TH STREET#21052023-04-03$235,0009972 / 2$236
17017 N 12TH STREET#11182023-02-28$220,0007571 / 1$291
17017 N 12TH STREET#11352023-02-15$230,0007571 / 1$304
17017 N 12TH STREET#20112023-02-15$245,00012142 / 2$202
17017 N 12TH STREET#11082022-11-01$245,00012142 / 2$202
17017 N 12TH STREET#21222022-11-01$207,5007751 / 1$268
17017 N 12TH STREET#11302022-09-30$235,8007571 / 1$311
17017 N 12TH STREET#10042022-09-30$294,50013243 / 2$222
17017 N 12TH STREET#20812022-08-31$260,0009722 / 1$267
17017 N 12TH STREET#20132022-08-31$270,0009972 / 2$271
17017 N 12TH STREET#21192022-08-31$245,0007571 / 1$324
17017 N 12TH STREET#10012022-08-15$323,00013243 / 2$244
17017 N 12TH STREET#20202022-07-28$239,9008491 / 1$283
17017 N 12TH STREET#21302022-07-15$248,0007571 / 1$328
17017 N 12TH STREET#11152022-07-05$209,0007571 / 1$276
17017 N 12TH STREET#20622022-06-07$235,1257571 / 1$311
17017 N 12 STREET#20412022-05-20$278,0009402 / 1$296
17017 N 12TH STREET#10702022-05-12$241,0007571 / 1$318
17017 N 12TH STREET#11292022-05-12$230,0008491 / 1$271
17017 N 12TH STREET#21002022-04-15$278,4009972 / 2$279
17017 N 12TH STREET#20442022-03-28$265,2009722 / 1$273
17017 N 12TH STREET#10972022-03-15$272,6009972 / 2$273
17017 N 12TH STREET#10812022-03-01$365,00013243 / 2$276
17017 N 12TH STREET#11202022-02-09$199,0008491 / 1$234
17017 N 12TH STREET#10882022-02-07$310,00013243 / 2$234
17017 N 12TH STREET#21162021-10-19$183,9008491 / 1$217
17017 N 12TH STREET#10632021-10-15$185,0007571 / 1$244
17017 N 12TH STREET#11122021-09-13$225,0009972 / 2$226
17017 N 12TH STREET#10442021-09-13$260,00013243 / 2$196
17017 N 12TH STREET#10202021-08-27$186,0008491 / 1$219
17017 N 12TH STREET#20872021-07-13$225,00011672 / 2$193
17017 N 12TH STREET#10662021-07-08$182,0007571 / 1$240
17017 N 12TH STREET#11092021-06-30$215,0009972 / 2$216
17017 N 12TH STREET#20902021-06-18$243,00011672 / 2$208
17017 N 12TH STREET#20952021-06-15$218,00011672 / 2$187
17017 N 12TH STREET#20532021-06-11$203,5009722 / 1$209
17017 N 12TH STREET#21312021-05-31$170,0007571 / 1$225
17017 N 12TH STREET#20062021-05-28$220,00011672 / 2$189
17017 N 12TH STREET#20842021-05-27$215,0009722 / 1$221
17017 N 12TH STREET#11262021-04-22$169,0007571 / 1$223
17017 N 12TH STREET#10852021-04-16$244,90013243 / 2$185
17017 N 12TH STREET#20292021-04-02$185,0009392 / 1$197
17017 N 12TH STREET#10402021-03-22$250,00013243 / 2$189
17017 N 12TH STREET#20822021-03-05$210,00011672 / 2$180
17017 N 12TH STREET#20222021-02-26$160,0007571 / 1$211
17017 N 12TH STREET#11332021-02-26$180,0008491 / 1$212
17017 N 12TH STREET#10992021-02-17$200,00011672 / 2$171
17017 N 12TH STREET#20962021-02-10$198,50011502 / 2$173
17017 N 12TH STREET#11212021-02-08$175,0008491 / 1$206
17017 N 12TH STREET#20992021-01-08$205,00011672 / 2$176
17017 N 12 STREET#20882020-12-29$180,0009402 / 1$191
17017 N 12TH STREET#20232020-12-22$165,0007571 / 1$218
17017 N 12TH STREET#21252020-12-18$157,5008631 / 1$183
17017 N 12TH STREET#10362020-12-09$237,50013243 / 2$179
17017 N 12 STREET#20922020-11-30$185,00011202 / 2$165
17017 N 12TH STREET#20642020-11-16$172,5009131 / 1$189
17017 N 12TH STREET#10222020-11-13$159,0007571 / 1$210
17017 N 12TH STREET#21012020-11-12$190,00010502 / 2$181
17017 N 12TH STREET#10872020-11-09$170,00011672 / 2$146
17017 N 12TH STREET#20622020-10-30$163,0007571 / 1$215
17017 N 12TH STREET#20072020-10-12$199,00011672 / 2$171
17017 N 12TH STREET#20252020-09-18$155,0009722 / 1$159
17017 N 12TH STREET#10982020-09-18$185,00011672 / 2$159
17017 N 12TH STREET#10222020-09-11$152,5007571 / 1$201
17017 N 12TH STREET#21332020-09-11$157,0008491 / 1$185
17017 N 12TH STREET#21182020-09-09$132,5007571 / 1$175
17017 N 12TH STREET#20392020-08-18$187,00011672 / 2$160
17017 N 12TH STREET#10192020-07-23$145,0007571 / 1$192
17017 N 12TH STREET#10022020-06-17$185,00011672 / 2$159
17017 N 12TH STREET#21312020-05-21$135,0007571 / 1$178
17017 N 12TH STREET#20062020-04-14$165,00011672 / 2$141
17017 N 12TH STREET#20482020-03-20$170,5009722 / 1$175
17017 N 12TH STREET#20042020-03-17$167,0009722 / 1$172
17017 N 12TH STREET#10652020-02-28$143,5008491 / 1$169
17017 N 12TH STREET#20562020-02-27$170,0009722 / 1$175
17017 N 12TH STREET#21132020-02-14$149,9008491 / 1$177
17017 N 12TH STREET#20132020-01-21$175,0009972 / 2$176
17017 N 12TH STREET#11102020-01-17$180,00011672 / 2$154

Recently Sold Locations


Back to CORDILLERA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 00:47:16