HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in DESERT FOOTHILLS VILLAS

Over the last 90 days, 3 Condos have been reported as sold in DESERT FOOTHILLS VILLAS. Final sale price ranged from $242,500 up to $385,625 pending possible revisions. The median sale price was $375,000 with a median Price Per Square Foot of $326.

 

Year# Sold Median
Price
Median Price
Sq Ft
202412$272,450$289
202319$275,900$300
202218$283,250$296
202134$208,250$241
202025$175,000$207

 

Recently Sold Condos in DESERT FOOTHILLS VILLAS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
10610 S 48TH STREET#10642024-10-29$242,5009652 / 2$251
16703 S 22ND STREET2024-10-24$375,00010762 / 2$349
16715 S 22ND STREET2024-09-26$385,62511833 / 2$326
10610 S 48TH STREET#10672024-08-15$260,0009652 / 2$269
10610 S 48TH STREET#20402024-07-19$275,0009602 / 2$286
10610 S 48TH STREET#20542024-06-25$264,5009602 / 2$276
16817 S 22ND STREET2024-06-20$406,00012003 / 2$338
10610 S 48TH STREET#10762024-06-14$290,0009602 / 2$302
10610 S 48TH STREET#10232024-05-06$240,0009602 / 2$250
10610 S 48TH STREET#21042024-04-05$269,9009602 / 2$281
10610 S 48TH STREET#10942024-03-01$210,0006751 / 1$311
10610 S 48TH STREET#21012024-02-02$282,5009602 / 2$294
16712 S 22ND STREET2023-11-22$370,00010762 / 2$344
10610 S 48TH STREET#10412023-10-12$280,0009602 / 2$292
10610 S 48TH STREET#20962023-09-21$210,0006751 / 1$311
10610 S 48TH STREET#10772023-09-07$262,0009602 / 2$273
10610 S 48TH STREET#10812023-09-04$275,9009652 / 2$286
10610 S 48TH STREET#10382023-06-29$187,4006751 / 1$278
10610 S 48TH STREET#10862023-06-16$284,0009652 / 2$294
10610 S 48TH STREET#20082023-06-12$225,0006751 / 1$333
10610 S 48TH STREET#20612023-05-25$277,0009652 / 2$287
10610 S 48TH STREET#10762023-05-12$270,0009602 / 2$281
10610 S 48TH STREET#10822023-04-14$295,0009652 / 2$306
10610 S 48TH STREET#10802023-04-13$260,0009652 / 2$269
10610 S 48TH STREET#10492023-04-05$278,0009652 / 2$288
16906 S 23RD STREET2023-03-28$370,00010422 / 2$355
10610 S 48TH STREET#20992023-03-09$225,0006751 / 1$333
10610 S 48TH STREET#20162023-02-03$290,0009602 / 2$302
10610 S 48TH STREET#10882023-02-02$200,0006751 / 1$296
10610 S 48TH STREET#10042023-01-18$175,0006751 / 1$259
10610 S 48TH STREET#21022023-01-18$285,0009602 / 2$297
10610 S 48TH STREET#20072022-12-01$227,5006751 / 1$337
10610 S 48TH STREET#10542022-11-17$295,0009602 / 2$307
10610 S 48TH STREET#10662022-10-03$278,0009652 / 2$288
10610 S 48TH STREET#10722022-08-03$295,0009652 / 2$306
10610 S 48TH STREET#11012022-07-27$300,0009602 / 2$313
10610 S 48TH STREET#10392022-07-27$225,0006751 / 1$333
10610 S 48TH STREET#20672022-05-12$300,0009652 / 2$311
10610 S 48TH STREET#10322022-05-03$225,0006751 / 1$333
10610 S 48TH STREET#20182022-04-22$292,5009602 / 2$305
10610 S 48TH STREET#20052022-03-15$215,0006751 / 1$319
10610 S 48TH STREET#20622022-03-11$292,5009652 / 2$303
10610 S 48TH STREET#20312022-03-11$230,0006751 / 1$341
10610 S 48TH STREET#10742022-03-11$288,5009602 / 2$301
10610 S 48TH STREET#20492022-03-10$290,0009652 / 2$301
10610 S 48TH STREET#10482022-03-04$292,1559652 / 2$303
10610 S 48TH STREET#20642022-02-01$270,0009652 / 2$280
10610 S 48TH STREET#10462022-01-07$188,0006751 / 1$279
10610 S 48TH STREET#20292022-01-07$275,0009652 / 2$285
10610 S 48TH STREET#20022021-12-22$193,0006751 / 1$286
10610 S 48TH STREET#21062021-12-10$270,0009602 / 2$281
10610 S 48TH STREET#11032021-12-09$267,5009602 / 2$279
10610 S 48TH STREET#20082021-11-29$189,0006751 / 1$280
10610 S 48TH STREET#20772021-09-30$255,0009602 / 2$266
10610 S 48TH STREET#10282021-09-27$250,0009652 / 2$259
16707 S 23RD STREET2021-09-21$350,00011092 / 2$316
10610 S 48TH STREET#20242021-09-20$242,0009602 / 2$252
10610 S 48TH STREET#20972021-08-18$193,5656751 / 1$287
10610 S 48TH STREET#10322021-07-20$151,2036751 / 1$224
10610 S 48TH STREET#10542021-07-02$251,5009602 / 2$262
10610 S 48TH STREET#10962021-06-30$192,0006751 / 1$284
10610 S 48TH STREET#20682021-06-04$209,0009652 / 2$217
10610 S 48TH STREET#10652021-05-25$235,0009652 / 2$244
16837 S 22ND STREET2021-05-20$301,00010762 / 2$280
10610 S 48TH STREET#20832021-05-06$197,5009652 / 2$205
16727 S 23RD STREET2021-04-30$302,75012113 / 2$250
10610 S 48TH STREET#20342021-04-30$202,0009602 / 2$210
10610 S 48TH STREET#10412021-04-21$210,0009602 / 2$219
16908 S 22ND STREET2021-04-19$336,00010762 / 2$312
10610 S 48TH STREET#20812021-04-08$213,5009652 / 2$221
10610 S 48TH STREET#10332021-04-07$152,0006751 / 1$225
16825 S 22ND STREET2021-04-07$295,00010762 / 2$274
10610 S 48TH STREET#20982021-04-02$165,0006751 / 1$244
10610 S 48TH STREET#20512021-03-19$197,5009652 / 2$205
10610 S 48TH STREET#10542021-03-15$190,0009602 / 2$198
10610 S 48TH STREET#10322021-03-09$150,0006751 / 1$222
16820 S 22ND STREET2021-03-04$295,00010762 / 2$274
10610 S 48TH STREET#20472021-01-25$145,0006751 / 1$215
10610 S 48TH STREET#20102021-01-22$193,0009602 / 2$201
10610 S 48TH STREET#20542021-01-15$185,0009602 / 2$193
2204 E CLUBHOUSE DRIVE2021-01-11$299,00011813 / 2$253
10610 S 48TH STREET#20972021-01-08$145,0006751 / 1$215
10610 S 48TH STREET#11032021-01-07$207,5009602 / 2$216
10610 S 48TH STREET#10172020-12-24$190,0009602 / 2$198
10610 S 48TH STREET#10832020-12-11$196,0009652 / 2$203
16703 S 22ND STREET2020-11-25$271,50010762 / 2$252
10610 S 48TH STREET#20912020-10-23$152,0006751 / 1$225
10610 S 48TH STREET#20402020-09-22$196,0009602 / 2$204
10610 S 48TH STREET#20752020-09-18$178,5009602 / 2$186
16612 S 22ND STREET2020-09-15$265,00010762 / 2$246
10610 S 48TH STREET#20352020-08-31$195,0009652 / 2$202
10610 S 48TH STREET#20882020-08-28$144,9006751 / 1$215
10610 S 48TH STREET#10892020-08-25$142,0006751 / 1$210
10610 S 48TH STREET#20292020-08-03$175,0009652 / 2$181
10610 S 48TH STREET#10092020-07-31$140,9006751 / 1$209
16812 S 22ND STREET2020-07-27$265,00010422 / 2$254
10610 S 48TH STREET#11032020-07-22$147,7509602 / 2$154
10610 S 48TH STREET#10932020-07-10$145,0006751 / 1$215
16707 S 23RD STREET2020-06-30$255,00011092 / 2$230
10610 S 48TH STREET#10162020-06-12$162,5009602 / 2$169
16932 S 22ND STREET2020-05-28$260,00010423 / 2$250
16627 S 23RD STREET2020-05-22$262,50010543 / 2$249

Recently Sold Locations


Back to DESERT FOOTHILLS VILLAS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-21 00:47:02