HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in EDISON MIDTOWN

Over the last 180 days, 8 Condos have been reported as sold in EDISON MIDTOWN. Final sale price ranged from $399,000 up to $659,000 pending possible revisions. The median sale price was $524,400 with a median Price Per Square Foot of $429. With currently 19 active listings, the absorption rate for this community is approximately 14.25 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202514$504,400$467
202434$552,764$501
20232$557,500$493
20224$495,000$463
20218$468,000$405
202013$419,000$354

 

Recently Sold Condos in EDISON MIDTOWN

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3131 N CENTRAL AVENUE 3021#30212025-08-22$399,00011252 / 2$355
3131 N CENTRAL AVENUE 3016#30162025-08-21$399,90011252 / 2$355
3131 N CENTRAL AVENUE 6022#60222025-08-15$540,00011252 / 2$480
3131 N CENTRAL AVENUE 5021#50212025-07-31$500,00011252 / 2$444
3131 N CENTRAL AVENUE 3018#30182025-06-26$580,00015122 / 2$384
3131 N CENTRAL AVENUE 5018#50182025-06-23$600,00014192 / 2$423
3131 N CENTRAL AVENUE 6012#60122025-06-20$659,00015122 / 2$436
3131 N CENTRAL AVENUE 6013#60132025-05-29$508,80011252 / 2$452
3131 N CENTRAL AVENUE 5013#50132025-04-25$543,00011252 / 2$483
3131 N CENTRAL AVENUE 4016#40162025-04-04$479,00011252 / 2$426
3131 N CENTRAL AVENUE 6016#60162025-04-03$550,90011252 / 2$490
3131 N CENTRAL AVENUE 3022#30222025-03-07$460,00011252 / 2$409
3131 N CENTRAL AVENUE 6020#60202025-02-28$455,0008221 / 2$554
3131 N CENTRAL AVENUE 3011#30112025-02-24$470,45011252 / 2$418
3131 N CENTRAL AVENUE 5020#50202024-12-13$441,0008221 / 2$536
3131 N CENTRAL AVENUE 4013#40132024-11-22$530,00011252 / 2$471
3131 N CENTRAL AVENUE 3014#30142024-10-31$469,90611252 / 2$418
3131 N CENTRAL AVENUE 7022#70222024-10-25$600,00011252 / 2$533
3131 N CENTRAL AVENUE 4017#40172024-10-23$425,3608221 / 2$517
3131 N CENTRAL AVENUE 7013#70132024-10-01$606,01911252 / 2$539
3131 N CENTRAL AVENUE#60032024-08-08$619,00013923 / 2$445
3131 N CENTRAL AVENUE 3020#30202024-07-11$388,0908221 / 2$472
3131 N CENTRAL AVENUE 4022#40222024-07-01$527,85511252 / 2$469
3131 N CENTRAL AVENUE 7014#70142024-06-27$606,00511252 / 2$539
3131 N CENTRAL AVENUE 4011#40112024-06-26$550,30811252 / 2$489
3131 N CENTRAL AVENUE 7018#70182024-06-18$778,79814192 / 2$549
3131 N CENTRAL AVENUE 4020#40202024-06-14$427,9008221 / 2$521
3131 N CENTRAL AVENUE 6018#60182024-05-31$735,96714192 / 2$519
3131 N CENTRAL AVENUE 4018#40182024-05-31$684,39714192 / 2$482
3131 N CENTRAL AVENUE 5016#50162024-05-14$517,67311252 / 2$460
3131 N CENTRAL AVENUE 4019#40192024-05-13$386,1658221 / 2$470
3131 N CENTRAL AVENUE 7012#70122024-05-09$786,91714192 / 2$555
3131 N CENTRAL AVENUE 4021#40212024-05-08$560,13511252 / 2$498
3131 N CENTRAL AVENUE 5019#50192024-05-06$389,8998221 / 2$474
3131 N CENTRAL AVENUE 5011#50112024-05-03$572,76811252 / 2$509
3131 N CENTRAL AVENUE 6015#60152024-05-02$683,51713632 / 2$501
3131 N CENTRAL AVENUE 7020#70202024-04-24$504,4188221 / 2$614
3131 N CENTRAL AVENUE 3017#30172024-04-24$406,2158221 / 2$494
3131 N CENTRAL AVENUE 7017#70172024-04-19$511,7788221 / 2$623
3131 N CENTRAL AVENUE 7021#70212024-04-19$633,78211252 / 2$563
3131 N CENTRAL AVENUE 5014#50142024-04-19$555,22011252 / 2$494
3131 N CENTRAL AVENUE 6019#60192024-04-19$406,2288221 / 2$494
3131 N CENTRAL AVENUE 7011#70112024-04-18$637,84711252 / 2$567
3131 N CENTRAL AVENUE 7019#70192024-04-18$449,7498221 / 2$547
3131 N CENTRAL AVENUE 7016#70162024-04-18$642,16511252 / 2$571
3131 N CENTRAL AVENUE 7015#70152024-04-17$747,62113632 / 2$549
3131 N CENTRAL AVENUE 5015#50152024-04-17$672,53313632 / 2$493
3131 N CENTRAL AVENUE#50082024-03-22$520,00011092 / 2$469
3131 N CENTRAL AVENUE 4001#40012023-05-26$500,00010141 / 2$493
3131 N CENTRAL AVENUE#70072023-03-07$615,00013742 / 2$448
3131 N CENTRAL AVENUE#40072022-07-01$580,00013742 / 2$422
3131 N CENTRAL AVENUE 6004#60042022-06-30$395,0008081 / 2$489
3131 N CENTRAL AVENUE#50082022-03-07$500,00011092 / 2$451
3131 N CENTRAL AVENUE#60082022-01-18$490,00011122 / 2$441
3131 N CENTRAL AVENUE#70032021-11-12$570,00013922 / 2$409
3131 N CENTRAL AVENUE#60032021-09-23$550,00013972 / 2$394
3131 N CENTRAL AVENUE#40052021-08-30$439,00012422 / 2$353
3131 N CENTRAL AVENUE#30042021-08-19$330,0008081 / 2$408
3131 N CENTRAL AVENUE 7009#70092021-03-19$570,00013972 / 2$408
3131 N CENTRAL AVENUE#50042021-02-26$307,5008081 / 2$381
3131 N CENTRAL AVENUE 6009#60092021-02-25$491,00013972 / 2$351
3131 N CENTRAL AVENUE 3003#30032021-01-11$445,00013972 / 2$319
3131 N CENTRAL AVENUE 4009#40092020-12-03$475,00013972 / 2$340
3131 N CENTRAL AVENUE#50062020-11-18$390,00011252 / 2$347
3131 N CENTRAL AVENUE#70102020-10-26$428,00011092 / 2$386
3131 N CENTRAL AVENUE#50012020-10-26$382,00010141 / 2$377
3131 N CENTRAL AVENUE#50082020-09-30$419,00011092 / 2$378
3131 N CENTRAL AVENUE 7002#70022020-08-25$473,50011122 / 2$426
3131 N CENTRAL AVENUE 6002#60022020-07-30$410,50011122 / 2$369
3131 N CENTRAL AVENUE 5003#50032020-05-21$481,50013972 / 2$345
3131 N CENTRAL AVENUE 4007#40072020-03-31$500,61813742 / 2$364
3131 N CENTRAL AVENUE 5009#50092020-03-27$496,50013972 / 2$355
3131 N CENTRAL AVENUE 4006#40062020-02-21$379,00011232 / 2$337
3131 N CENTRAL AVENUE#50052020-02-11$385,00012422 / 2$310
3131 N CENTRAL AVENUE 5002#50022020-01-28$390,50011122 / 2$351

Recently Sold Locations


Back to EDISON MIDTOWN Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2025. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-11-19 00:48:08