HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in EL CARO VILLAS

Over the last 90 days, 4 Condos have been reported as sold in EL CARO VILLAS. Final sale price ranged from $248,000 up to $290,000 pending possible revisions. The median sale price was $254,500 with a median Price Per Square Foot of $199.

 

Year# Sold Median
Price
Median Price
Sq Ft
202411$248,000$203
202313$275,000$208
202214$260,000$210
202122$215,500$165
202020$173,000$135

 

Recently Sold Condos in EL CARO VILLAS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
8215 N 21ST DRIVE#D2052024-11-27$249,00012822 / 2$194
8330 N 21ST DRIVE#J1052024-10-02$290,00012822 / 2$226
8330 N 21ST DRIVE#1032024-09-19$248,00012822 / 2$193
8214 N 21ST DRIVE#A1052024-09-10$260,00012822 / 2$203
8330 N 21ST DRIVE#J1052024-06-21$209,00012822 / 2$163
8331 N 21ST DRIVE#H2052024-06-13$247,00012822 / 2$193
8302 N 21ST DRIVE#L2022024-05-29$248,00012022 / 2$206
8202 N 21ST DRIVE#B1042024-04-16$263,00012022 / 2$219
8315 N 21ST DRIVE#G2052024-03-28$300,00012822 / 2$234
8301 N 21ST DRIVE#F1052024-03-22$242,00012822 / 2$189
8344 N 21ST DRIVE#I1112024-03-04$243,97912022 / 2$203
8214 N 21ST DRIVE#A2082023-09-08$286,75013002 / 2$221
8315 N 21ST DRIVE#G2012023-08-31$290,00016532 / 2$175
8231 N 21ST DRIVE#E1042023-08-17$275,00012022 / 2$229
8331 N 21ST DRIVE#H1072023-08-04$265,00012022 / 2$220
8331 N 21ST DRIVE#H1062023-08-03$277,55012822 / 2$216
8302 N 21ST DRIVE#L2052023-07-31$290,00012822 / 2$226
8214 N 21ST DRIVE#A2082023-06-20$242,00013002 / 2$186
8301 N 21ST DRIVE#F1072023-05-30$300,00012022 / 2$250
8330 N 21ST DRIVE#J1012023-04-13$280,00016533 / 2$169
8314 N 21ST DRIVE#K2072023-03-17$250,00012022 / 2$208
8202 N 21ST DRIVE#B2062023-02-23$237,00012822 / 2$185
8215 N 21ST DRIVE#D2042023-02-22$250,00012022 / 2$208
8231 N 21ST DRIVE#1022023-01-23$249,90012022 / 2$208
8201 N 21ST DRIVE#C1022022-12-07$250,00012022 / 2$208
8315 N 21ST DRIVE#G1022022-11-23$200,00012002 / 2$167
8202 N 21ST DRIVE#B1072022-10-06$250,00012022 / 2$208
8202 N 21ST DRIVE#B1062022-09-13$280,00012822 / 2$218
8302 N 21ST DRIVE#L2082022-08-12$275,00013002 / 2$212
8201 N 21ST DRIVE#C2072022-07-27$285,50012022 / 2$238
8330 N 21ST DRIVE#J1082022-07-18$300,00013002 / 2$231
8302 N 21ST DRIVE#L1042022-04-07$275,00012022 / 2$229
8344 N 21ST DRIVE#I2042022-03-24$255,00012022 / 2$212
8231 N 21ST DRIVE#E1052022-03-11$275,00012822 / 2$215
8344 N 21ST DRIVE#I1052022-03-04$260,00012822 / 2$203
8344 N 21ST DRIVE#I2092022-01-31$260,00012822 / 2$203
8215 N 21ST DRIVE#D1022022-01-10$236,00012022 / 2$196
8301 N 21ST DRIVE#F1072022-01-07$232,00012022 / 2$193
8314 N 21ST DRIVE#K2022021-12-21$216,00012022 / 2$180
8231 N 21ST DRIVE#E1062021-12-15$240,00012822 / 2$187
8344 N 21ST DRIVE#I1012021-12-13$275,00016533 / 2$166
8344 N 21ST DR DRIVE#1082021-12-10$250,00012822 / 2$195
8315 N 21ST DRIVE#G1032021-11-30$256,00012822 / 2$200
8344 N 21ST DRIVE#I1032021-10-29$210,00012822 / 2$164
8201 N 21ST DRIVE#1052021-10-21$255,00012822 / 2$199
8344 N 21ST DRIVE#I-2122021-10-21$225,00013002 / 2$173
8302 N 21ST DRIVE#L1062021-09-28$232,00012822 / 2$181
8301 N 21ST DRIVE#F2012021-09-03$266,00016533 / 2$161
8315 N 21ST DRIVE#G1012021-08-31$242,50016533 / 2$147
8301 N 21ST DRIVE#F2032021-07-28$210,00012822 / 2$164
8315 N 21ST DRIVE#G2082021-07-21$215,00013002 / 2$165
8344 N 21ST DRIVE#I2112021-07-09$214,00012022 / 2$178
8314 N 21ST DRIVE#K1062021-06-10$220,00013002 / 2$169
8344 N 21ST DRIVE#I2102021-05-05$214,00012822 / 2$167
8301 N 21ST DRIVE#F2042021-04-28$190,00012022 / 2$158
8201 N 21ST DRIVE#C2022021-03-30$206,50012022 / 2$172
8331 N 21ST DRIVE#H1022021-03-29$180,00012022 / 2$150
8314 N 21ST DRIVE#K1072021-03-22$188,00012022 / 2$156
8302 N 21ST DRIVE#L1052021-02-26$200,00012822 / 2$156
8330 N 21ST DRIVE#J2012021-01-19$208,00016532 / 2$126
8202 N 21ST DRIVE#B2082020-12-28$195,00013002 / 2$150
8201 N 21ST DRIVE#C1022020-11-06$182,00012002 / 2$152
8231 N 21ST DRIVE#E2082020-09-25$176,00013002 / 2$135
8202 N 21ST DRIVE#B2022020-09-03$154,00012022 / 2$128
8330 N 21ST DRIVE#J2042020-09-01$174,25012022 / 2$145
8331 N 21ST DRIVE#H1012020-09-01$235,00017233 / 2$136
8301 N 21ST DRIVE#F1032020-08-28$185,00012822 / 2$144
8231 N 21ST DRIVE#E2062020-08-21$175,00012822 / 2$137
8231 N 21ST DRIVE#E1082020-08-18$173,00013002 / 2$133
8201 N 21ST DRIVE#C1082020-07-01$173,00013002 / 2$133
8344 N 21ST DRIVE#I1082020-06-25$153,00012822 / 2$119
8330 N 21ST DRIVE#J1082020-06-22$160,00013002 / 2$123
8202 N 21ST DRIVE#1012020-06-19$181,00016532 / 2$109
8215 N 21ST DRIVE#2052020-04-23$173,00012822 / 2$135
8201 N 21ST DRIVE#C1012020-04-09$170,00016502 / 2$103
8302 N 21ST DRIVE#L2042020-04-03$160,00012022 / 2$133
8214 N 21ST DRIVE#A2072020-03-03$152,00012022 / 2$126
8301 N 21ST DRIVE#F2022020-02-28$162,00012022 / 2$135
8301 N 21ST DRIVE#F1022020-02-26$154,90012022 / 2$129
8231 N 21ST DRIVE#E2042020-01-09$163,90012022 / 2$136

Recently Sold Locations


Back to EL CARO VILLAS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-03 00:46:29