HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in LA VERNE

Over the last 180 days, 2 Condos have been reported as sold in LA VERNE. Final sale price ranged from $410,000 up to $425,000 pending possible revisions. The median sale price was $417,500 with a median Price Per Square Foot of $326.

 

Year# Sold Median
Price
Median Price
Sq Ft
20243$425,000$321
202312$430,000$323
202217$435,000$345
202124$370,000$282
202026$303,661$224

 

Recently Sold Condos in LA VERNE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
20660 N 40TH STREET#21802024-07-31$410,00013262 / 2$309
20660 N 40TH STREET#20982024-07-16$425,00012382 / 2$343
20660 N 40TH STREET#20482024-02-26$425,00013552 / 2$314
20660 N 40TH STREET#20532023-10-04$445,00014692 / 2$303
20660 N 40TH STREET#20742023-09-19$395,00012992 / 2$304
20660 N 40TH STREET#20282023-09-19$465,00015262 / 3$305
20660 N 40TH STREET#21032023-09-08$423,00012002 / 2$353
20660 N 40TH STREET#10732023-07-31$465,00014283 / 2$326
20660 N 40TH STREET#21202023-07-18$430,00014692 / 2$293
20660 N 40TH STREET#21212023-06-26$412,50014692 / 2$281
20660 N 40TH STREET#21292023-06-09$419,00012272 / 2$341
20660 N 40TH STREET#20232023-05-08$359,00010602 / 2$339
20660 N 40TH STREET#21622023-05-01$435,00013552 / 2$321
20660 N 40TH STREET#21012023-04-20$430,00014402 / 2$299
20660 N 40TH STREET#20792023-03-03$463,50014402 / 2$322
20660 N 40TH STREET#10652022-10-28$450,00013042 / 2$345
20660 N 40TH STREET#20102022-09-29$414,00012382 / 2$334
20660 N 40TH STREET#20612022-09-01$474,00013262 / 2$357
20660 N 40TH STREET#11532022-07-29$487,00015203 / 2$320
20660 N 40TH STREET#10962022-07-25$430,00011952 / 2$360
20660 N 40TH STREET#21042022-06-21$495,00016473 / 2$301
20660 N 40TH STREET#11042022-06-17$425,00011952 / 2$356
20660 N 40TH STREET#21722022-06-13$435,00012382 / 2$351
20660 N 40TH STREET#11552022-04-20$435,00012702 / 2$343
20660 N 40TH STREET#20162022-04-01$465,00015342 / 2$303
20660 N 40TH STREET#21162022-03-31$425,00011992 / 2$354
20660 N 40TH STREET#20422022-03-15$467,00013262 / 2$352
20660 N 40TH STREET#20592022-02-22$445,00014692 / 2$303
20660 N 40TH STREET N#10522022-02-22$430,00011952 / 2$360
20660 N 40TH STREET#10092022-02-16$412,00011952 / 2$345
20660 N 40TH STREET#21402022-02-11$404,87513262 / 2$305
20660 N 40TH STREET#21842022-01-06$355,00011612 / 2$306
20660 N 40TH STREET#20172021-11-24$440,00014692 / 2$300
20660 N 40TH STREET#20302021-11-15$341,00010362 / 2$329
20660 N 40TH STREET#21292021-11-09$375,00012272 / 2$306
20660 N 40TH STREET#10532021-11-05$385,00012702 / 2$303
20660 N 40TH STREET#20182021-10-21$420,00013552 / 2$310
20660 N 40TH STREET#20042021-10-12$390,00012382 / 2$315
20660 N 40TH STREET#10472021-08-31$400,00013052 / 2$307
20660 N 40TH STREET#20692021-08-14$420,00015342 / 2$274
20660 N 40TH STREET#20862021-07-13$335,00011992 / 2$279
20660 N 40TH STREET#21822021-07-09$390,00014692 / 2$265
20660 N 40TH STREET#20082021-06-30$350,00010362 / 2$338
20660 N 40TH STREET#20602021-06-29$381,00013552 / 2$281
20660 N 40TH STREET#20482021-06-25$379,00013552 / 2$280
20660 N 40TH STREET#21772021-06-25$325,00011992 / 2$271
20660 N 40TH STREET#11452021-06-08$430,00015203 / 2$283
20660 N 40TH STREET#21762021-06-04$305,00011992 / 2$254
20660 N 40TH STREET#10482021-06-04$386,00013052 / 2$296
20660 N 40TH STREET#21062021-05-25$355,00012382 / 2$287
20660 N 40TH STREET#21132021-05-19$359,90013262 / 2$271
20660 N 40TH STREET#20672021-05-11$350,00013552 / 2$258
20660 N 40TH STREET#10172021-04-23$365,00013052 / 2$280
20660 N 40TH STREET#20222021-02-26$319,00011312 / 2$282
20660 N 40TH STREET#20242021-02-17$341,50012992 / 2$263
20660 N 40TH STREET#21502021-01-22$339,00014692 / 2$231
20660 N 40TH STREET#20322020-12-29$337,00014402 / 2$234
20660 N 40TH STREET#21552020-12-18$318,00014692 / 2$216
20660 N 40TH STREET#10142020-11-19$295,00011952 / 2$247
20660 N 40TH STREET#21242020-11-18$320,00014692 / 2$218
20660 N 40TH STREET#20372020-11-06$299,90014402 / 2$208
20660 N 40TH STREET#21122020-10-20$320,00013552 / 2$236
20660 N 40TH STREET#11792020-10-14$341,00013762 / 2$248
20660 N 40TH STREET#10612020-09-14$383,00015203 / 2$252
20660 N 40TH STREET#20502020-09-11$306,00014692 / 2$208
20660 N 40TH STREET#20142020-09-02$319,00012382 / 2$258
20660 N 40TH STREET#11172020-08-04$308,00013052 / 2$236
20660 N 40TH STREET#21392020-07-24$299,95014692 / 2$204
20660 N 40TH STREET#21752020-07-07$302,40016473 / 2$184
20660 N 40TH STREET#21592020-07-01$315,00014402 / 2$219
20660 N 40TH STREET#20562020-06-22$304,92114692 / 2$208
20660 N 40TH STREET#10662020-04-17$299,00013052 / 2$229
20660 N 40TH STREET#20542020-04-06$250,00012382 / 2$202
20660 N 40TH STREET#21482020-03-23$305,00013262 / 2$230
20660 N 40TH STREET#21162020-03-20$267,00011992 / 2$223
20660 N 40TH STREET#10742020-02-27$289,00011952 / 2$242
20660 N 40TH STREET STREET#20462020-02-24$275,00011952 / 2$230
20660 N 40TH STREET#11302020-02-21$290,00013762 / 2$211
20660 N 40TH STREET#20872020-01-23$257,00011992 / 2$214
20660 N 40TH STREET#20272020-01-17$282,00012382 / 2$228
20660 N 40TH STREET#10132020-01-13$275,00011952 / 2$230
20660 N 40TH STREET#10192020-01-07$335,00016473 / 2$203

Recently Sold Locations


Back to LA VERNE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 00:47:16