HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in OPTIMA BILTMORE TOWER

Over the last 90 days, 6 Condos have been reported as sold in OPTIMA BILTMORE TOWER. Final sale price ranged from $390,000 up to $924,000 pending possible revisions. The median sale price was $619,500 with a median Price Per Square Foot of $424. With currently 6 active listings, the absorption rate for this community is approximately 3 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
20246$619,500$427
202317$461,000$459
202227$550,000$420
202147$420,000$356
202031$315,000$282

 

Recently Sold Condos in OPTIMA BILTMORE TOWER

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4808 N 24TH STREET#12242024-03-22$709,00015283 / 2$464
4808 N 24TH STREET#13212024-03-20$924,00023813 / 3$388
4808 N 24TH STREET#8262024-03-12$430,00010951 / 1$393
4808 N 24TH STREET#4072024-02-02$530,00011662 / 2$455
4808 N 24TH STREET#11242024-01-24$730,00015282 / 2$478
4808 N 24TH STREET#9262024-01-03$390,00010951 / 1$356
4808 N 24TH STREET#9062023-12-22$461,0008621 / 1$535
4808 N 24TH STREET#10032023-11-03$710,00013562 / 2$524
4808 N 24TH STREET#15252023-10-03$1,085,00024562 / 3$442
4808 N 24TH STREET#11222023-09-14$393,0009071 / 1$433
4808 N 24TH STREET#4212023-08-07$649,00014742 / 2$440
4808 N 24TH STREET#7282023-07-06$475,00012492 / 2$380
4808 N 24TH STREET#2072023-06-29$440,00011662 / 2$377
4808 N 24TH STREET#2012023-05-25$675,00015812 / 2$427
4808 N 24TH STREET#11262023-05-22$410,00010951 / 2$374
4808 N 24TH STREET#5282023-04-14$375,0009641 / 1$389
4808 N 24TH STREET#12062023-04-07$430,0008621 / 1$499
4808 N 24TH STREET#14272023-03-30$455,00010892 / 2$418
4808 N 24TH STREET#10242023-03-15$520,00015282 / 2$340
4808 N 24TH STREET#5032023-02-28$450,00013562 / 2$332
4808 N 24TH STREET#4212023-02-10$525,00014742 / 2$356
4808 N 24TH STREET#3062023-01-13$405,0008621 / 1$470
4808 N 24TH STREET#15242023-01-09$899,00015282 / 2$588
4808 N 24TH STREET#9222022-12-30$397,5009071 / 1$438
4808 N 24TH STREET#9082022-11-30$660,00015723 / 2$420
4808 N 24TH STREET#9032022-10-26$550,00013562 / 2$406
4808 N 24TH STREET#8062022-09-15$405,0008621 / 1$470
4808 N 24TH STREET#11232022-07-20$499,00012112 / 2$412
4808 N 24TH STREET#7042022-07-20$600,00014502 / 2$414
4808 N 24TH STREET#14062022-07-13$450,0008621 / 1$522
4808 N 24TH STREET#5022022-07-08$400,0008711 / 1$459
4808 N 24TH STREET#10072022-06-28$570,00011662 / 2$489
4808 N 24TH STREET#14282022-06-15$620,00012492 / 2$496
4808 N 24TH STREET#3032022-05-05$590,00013562 / 2$435
4808 N 24TH STREET#10032022-04-25$597,51513562 / 2$441
4808 N 24TH STREET#8212022-04-08$805,00023933 / 3$336
4808 N 24TH STREET#11242022-04-06$553,50015282 / 2$362
4808 N 24TH STREET#15212022-03-29$1,060,00026813 / 3$395
4808 N 24TH STREET#2302022-03-25$480,00012692 / 2$378
4808 N 24TH STREET#5302022-03-23$380,00010081 / 1$377
4808 N 24TH STREET#3062022-03-09$365,0008621 / 1$423
4808 N 24TH STREET#4232022-03-04$532,00012112 / 2$439
4808 N 24TH STREET#13212022-03-02$849,00023933 / 3$355
4808 N 24TH STREET#13052022-03-02$1,045,00026793 / 4$390
4808 N 24TH STREET#8232022-03-01$500,00012112 / 2$413
4808 N 24TH STREET#6082022-02-28$734,00015583 / 2$471
4808 N 24TH STREET#3262022-02-15$330,00010951 / 1$301
4808 N 24TH STREET#7212022-02-08$625,00014742 / 2$424
4808 N 24TH STREET#7232022-01-21$450,00012112 / 2$372
4808 N 24TH STREET#6042022-01-10$495,00014502 / 2$341
4808 N 24TH STREET#7032021-12-28$514,00013562 / 2$379
4808 N 24TH STREET#8242021-12-24$493,00015282 / 2$323
4808 N 24TH STREET#13032021-12-10$609,00013562 / 2$449
4808 N 24TH STREET#5232021-12-09$425,00012112 / 2$351
4808 N 24TH STREET#8282021-11-17$419,50012492 / 2$336
4808 N 24TH STREET#7072021-11-12$449,99011662 / 2$386
4808 N 24TH STREET#14022021-11-04$350,0008711 / 1$402
4808 N 24TH STREET#4082021-10-28$520,00016002 / 2$325
4808 N 24TH STREET#10022021-10-08$325,0008711 / 1$373
4808 N 24TH STREET#14042021-09-22$605,00014501 / 2$417
4808 N 24TH STREET#12062021-09-21$380,0008621 / 1$441
4808 N 24TH STREET#9272021-09-20$420,00010892 / 2$386
4808 N 24TH STREET#5262021-09-15$355,00010951 / 2$324
4808 N 24TH STREET#15242021-09-15$500,00015283 / 2$327
4808 N 24TH STREET#6082021-08-27$600,00015583 / 2$385
4808 N 24TH STREET#6222021-08-25$350,0009071 / 1$386
4808 N 24TH STREET#6072021-08-18$430,00011662 / 2$369
4808 N 24TH STREET#14052021-07-24$920,00026653 / 4$345
4808 N 24TH STREET#9242021-07-09$506,00015282 / 2$331
4808 N 24TH STREET#4012021-07-07$475,00013342 / 2$356
4808 N 24TH STREET#7222021-07-06$340,0009071 / 1$375
4808 N 24TH STREET#7062021-06-11$335,0008621 / 1$389
4808 N 24TH STREET#11222021-06-04$337,5009071 / 1$372
4808 N 24TH STREET#12072021-06-01$450,00011662 / 2$386
4808 N 24TH STREET#5312021-05-27$332,0008981 / 1$370
4808 N 24TH STREET#5252021-05-27$385,00013482 / 2$286
4808 N 24TH STREET#4272021-05-12$390,00010892 / 2$358
4808 N 24TH STREET#2242021-05-06$395,00015282 / 2$259
4808 N 24TH STREET#10212021-05-03$430,00014742 / 2$292
4808 N 24TH STREET#11052021-04-30$429,00011212 / 2$383
4808 N 24TH STREET#3082021-04-30$425,00015583 / 2$273
4808 N 24TH STREET#9052021-04-22$407,00011212 / 2$363
4808 N 24TH STREET#14252021-03-31$975,00024562 / 3$397
4808 N 24TH STREET#6272021-03-27$960,00023383 / 3$411
4808 N 24TH STREET#9252021-03-26$355,00013612 / 2$261
4808 N 24TH STREET#9242021-03-26$406,35415283 / 2$266
4808 N 24TH STREET#13012021-03-25$402,50013342 / 2$302
4808 N 24TH STREET#14212021-03-19$750,00023933 / 3$313
4808 N 24TH STREET#13282021-03-11$431,00012492 / 2$345
4808 N 24TH STREET#15252021-03-05$1,140,00024562 / 3$464
4808 N 24TH STREET#5022021-03-05$274,0008711 / 1$315
4808 N 24TH STREET#9032021-03-03$400,00013562 / 2$295
4808 N 24TH STREET#12212021-02-17$400,00014742 / 2$271
4808 N 24TH STREET#3072021-02-10$331,00011662 / 2$284
4808 N 24TH STREET#5292021-01-27$265,00010031 / 1$264
4808 N 24TH STREET#6012021-01-22$410,00013342 / 2$307
4808 N 24TH STREET#6082021-01-05$420,00015583 / 2$270
4808 N 24TH STREET#8232020-12-30$313,00012112 / 2$258
4808 N 24TH STREET#10242020-12-04$415,00015282 / 2$272
4808 N 24TH STREET#3042020-11-20$315,00014502 / 2$217
4808 N 24TH STREET#14272020-11-02$370,00010892 / 2$340
4808 N 24TH STREET#4222020-10-07$275,0009071 / 1$303

Recently Sold Locations


Back to OPTIMA BILTMORE TOWER Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-29 00:46:56