HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in TRENDS

Over the last 180 days, 3 Condos have been reported as sold in TRENDS. Final sale price ranged from $220,000 up to $290,000 pending possible revisions. The median sale price was $266,700 with a median Price Per Square Foot of $209.

 

Year# Sold Median
Price
Median Price
Sq Ft
20249$268,000$213
202310$245,000$208
202213$275,000$241
202123$217,000$190
202012$154,925$130

 

Recently Sold Condos in TRENDS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
7801 N 44TH DRIVE#11852024-11-22$220,00012222 / 3$180
7801 N 44TH DRIVE#11552024-11-19$290,00013863 / 3$209
7801 N 44TH DRIVE#11112024-07-26$266,7009602 / 2$278
7801 N 44TH DRIVE#11072024-05-29$268,00012232 / 3$219
7801 N 44TH DRIVE#10192024-05-20$270,00012232 / 3$221
7801 N 44TH DRIVE#11792024-04-23$260,00012222 / 3$213
7801 N 44TH DRIVE#11872024-03-25$269,90013863 / 3$195
7801 N 44TH DRIVE#11122024-02-27$240,00010802 / 3$222
7801 N 44TH DRIVE#10142024-02-06$324,90013863 / 3$234
7801 N 44TH DRIVE#11352023-12-15$245,00012222 / 3$200
7801 N 44TH DRIVE#11162023-11-17$258,0009602 / 2$269
7801 N 44TH DRIVE#10142023-11-08$240,00013863 / 3$173
7801 N 44TH DRIVE#10852023-11-03$230,00010802 / 2$213
7801 N 44TH DRIVE#10972023-10-31$289,00013863 / 3$209
7801 N 44TH DRIVE#10042023-08-18$235,0009602 / 2$245
7801 N 44TH DRIVE#10072023-04-13$260,00013863 / 3$188
7801 N 44TH DRIVE#10062023-02-25$269,00013863 / 3$194
7801 N 44TH DRIVE#10932023-02-24$235,0009602 / 2$245
7801 N 44TH DRIVE#11322023-01-17$245,0009602 / 2$255
7801 N 44TH DRIVE#11362022-12-19$220,00010802 / 3$204
7801 N 44TH DRIVE#10522022-11-10$270,00012232 / 3$221
7801 N 44TH DRIVE#10142022-11-01$195,00013863 / 3$141
7801 N 44TH DRIVE#11052022-10-25$256,5009602 / 2$267
7801 N 44TH DRIVE#10982022-09-08$274,0009602 / 2$285
7801 N 44TH DRIVE#11502022-08-12$294,00012232 / 3$240
7801 N 44TH DRIVE#10192022-07-25$300,00012232 / 3$245
7801 N 44TH DRIVE#11252022-07-11$285,0009602 / 2$297
7801 N 44TH DRIVE#10552022-06-27$302,00012222 / 3$247
7801 N 44TH DRIVE#11152022-06-23$330,00013863 / 3$238
7801 N 44TH DRIVE#11852022-04-22$293,00012222 / 3$240
7801 N 44TH DRIVE#10662022-02-04$275,00010802 / 3$255
7801 N 44TH DRIVE#10112022-01-11$260,00012232 / 3$213
7801 N 44TH DRIVE#11622021-12-28$269,90013863 / 3$195
7801 N 44TH DRIVE#11802021-12-21$245,00012222 / 3$200
7801 N 44TH DRIVE#10222021-11-19$288,00013863 / 2$208
7801 N 44TH DRIVE#11302021-11-15$270,00013963 / 3$193
7801 N 44TH DRIVE#10452021-11-10$234,00010802 / 3$217
7801 N 44TH DRIVE#11862021-11-09$240,00012232 / 3$196
7801 N 44TH DRIVE#11202021-10-13$245,00010802 / 3$227
7801 N 44TH DRIVE#11602021-10-04$210,0009602 / 2$219
7801 N 44TH DRIVE#10272021-09-14$235,00012232 / 3$192
7801 N 44TH DRIVE#11112021-09-10$210,0009602 / 2$219
7801 N 44TH DRIVE#10302021-08-19$250,00013863 / 3$180
7801 N 44TH DRIVE#11302021-08-10$191,00013863 / 3$138
7801 N 44TH DRIVE#11282021-08-06$188,00010802 / 3$174
7801 N 44TH DRIVE#11312021-08-03$239,68013863 / 3$173
7801 N 44TH DRIVE#11052021-07-30$205,0009602 / 2$214
7801 N 44TH DRIVE#10292021-07-26$217,00010802 / 3$201
7801 N 44TH DRIVE#11572021-05-28$217,00010802 / 3$201
7801 N 44TH DRIVE#11782021-04-30$168,00010802 / 3$156
7801 N 44TH DRIVE#11142021-04-22$190,00012232 / 3$155
7801 N 44TH DRIVE#11732021-04-07$194,00012222 / 3$159
7801 N 44TH DRIVE#11162021-03-19$152,0009602 / 1$158
7801 N 44TH DRIVE#11852021-02-18$175,00012222 / 3$143
7801 N 44TH DRIVE#10262021-01-13$167,45012232 / 3$137
7801 N 44TH DRIVE#10332020-11-16$142,0009602 / 2$148
7801 N 44TH DRIVE#11932020-11-06$180,00013863 / 3$130
7801 N 44TH DRIVE#10942020-10-04$165,00010802 / 3$153
7801 N 44TH DRIVE#10492020-08-14$160,00012222 / 3$131
7801 N 44TH DRIVE#10652020-07-24$165,00012002 / 3$138
7801 N 44TH DRIVE#10482020-07-24$155,00012222 / 3$127
7801 N 44TH DRIVE#11352020-07-21$154,85012232 / 3$127
7801 N 44TH DRIVE#10222020-07-10$149,00013863 / 2$108
7801 N 44TH DRIVE#10212020-06-05$145,00010802 / 3$134
7801 N 44TH DRIVE#10472020-05-13$165,00013863 / 3$119
7801 N 44TH DRIVE#10532020-05-06$145,00012222 / 3$119
7801 N 44TH DRIVE#11972020-01-13$153,00012232 / 3$125

Recently Sold Locations


Back to TRENDS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 00:47:16