HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in VERDE PARK

Over the last 180 days, 3 Condos have been reported as sold in VERDE PARK. Final sale price ranged from $290,625 up to $318,000 pending possible revisions. The median sale price was $295,000 with a median Price Per Square Foot of $481.

 

Year# Sold Median
Price
Median Price
Sq Ft
20243$295,000$489
20235$305,000$538
20223$309,900$579
202111$264,500$455
202036$219,500$391

 

Recently Sold Condos in VERDE PARK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
475 N 9TH STREET#2012024-10-04$290,6256131 / 1$474
475 N 9TH STREET#2162024-07-26$295,0006131 / 1$481
475 N 9TH STREET#3122024-06-28$318,0006131 / 1$519
475 N 9TH STREET#3162023-10-30$324,0006131 / 1$529
475 N 9TH STREET#1062023-09-19$250,0004331 / 1$577
475 N 9TH STREET#1152023-07-06$305,0005491 / 1$556
475 N 9TH STREET#1132023-07-06$289,9005491 / 1$528
475 N 9TH STREET#3072023-06-07$330,0007441 / 1$444
475 N 9TH STREET#1162022-10-06$309,9005751 / 1$539
475 N 9TH STREET#3082022-08-17$309,9005131 / 1$604
475 N 9TH STREET#2062022-06-14$315,0005611 / 1$561
475 N 9TH STREET#2132021-12-30$300,0005491 / 1$546
475 N 9TH STREET#3052021-10-29$299,9006131 / 1$489
475 N 9TH STREET#2012021-06-02$268,0006131 / 1$437
475 N 9TH STREET#1142021-04-21$250,0005491 / 1$455
475 N 9TH STREET#3022021-03-18$239,5005491 / 1$436
475 N 9TH STREET#3012021-02-24$264,5005681 / 1$466
475 N 9TH STREET#3052021-02-18$279,5006131 / 1$456
475 N 9TH STREET#2072021-02-17$261,0007441 / 1$351
475 N 9TH STREET#2052021-02-08$277,5006131 / 1$453
475 N 9TH STREET#3062021-01-15$261,5005611 / 1$466
475 N 9TH STREET#3032021-01-15$239,5005491 / 1$436
475 N 9TH STREET#1012020-12-30$215,0005751 / 1$374
475 N 9TH STREET#3042020-12-09$239,5005491 / 1$436
475 N 9TH STREET#1042020-11-17$219,5005491 / 1$400
475 N 9TH STREET#2022020-11-17$223,0005491 / 1$406
475 N 9TH STREET#1062020-11-13$209,5004351 / 1$482
475 N 9TH STREET#2032020-11-10$229,5005491 / 1$418
475 N 9TH STREET#2042020-11-09$214,5005491 / 1$391
475 N 9TH STREET#2012020-11-06$258,0006131 / 1$421
475 N 9TH STREET#3082020-11-05$223,0005131 / 1$435
475 N 9TH STREET#2082020-11-05$207,0005131 / 1$404
475 N 9TH STREET#2062020-11-05$245,0005611 / 1$437
475 N 9TH STREET#3162020-11-03$251,5006131 / 1$410
475 N 9TH STREET#1052020-11-03$239,5005751 / 1$417
475 N 9TH STREET#1032020-11-03$213,0005491 / 1$388
475 N 9TH STREET#1022020-11-03$204,5005491 / 1$372
475 N 9TH STREET#3072020-10-30$277,5007441 / 1$373
475 N 9TH STREET#1122020-10-29$219,5005751 / 1$382
475 N 9TH STREET#2152020-10-08$223,0005491 / 1$406
475 N 9TH STREET#1162020-09-30$209,5005751 / 1$364
475 N 9TH STREET#2162020-09-23$249,5006131 / 1$407
475 N 9TH STREET#2122020-09-15$259,5006131 / 1$423
475 N 9TH STREET#1132020-09-11$202,0005491 / 1$368
475 N 9TH STREET#3102020-09-10$257,4007441 / 1$346
475 N 9TH STREET#3152020-09-09$225,5005491 / 1$411
475 N 9TH STREET#3092020-09-08$206,5005131 / 1$403
475 N 9TH STREET#3142020-09-08$216,5005491 / 1$394
475 N 9TH STREET#1152020-09-04$194,5005491 / 1$354
475 N 9TH STREET#2132020-09-04$209,5005491 / 1$382
475 N 9TH STREET#2112020-09-04$214,9005611 / 1$383
475 N 9TH STREET#2102020-09-04$247,5007441 / 1$333
475 N 9TH STREET#2092020-09-04$191,5005131 / 1$373
475 N 9TH STREET#3122020-09-04$257,5006131 / 1$420
475 N 9TH STREET#3132020-09-04$219,5005491 / 1$400
475 N 9TH STREET#1142020-09-04$199,5005491 / 1$363
475 N 9TH STREET#2142020-09-04$214,5005491 / 1$391
475 N 9TH STREET#3112020-09-04$224,9005611 / 1$401

Recently Sold Locations


Back to VERDE PARK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-21 00:47:02